Delhi State Under-7 Open Chess Championship 2008 - Round 5
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Aryan Chopra, 5 15.0 10.0 16.5
2 Uday Dhawan, 4 14.0 8.0 15.0
3 Spandan Chatterjee, 4 11.0 8.0 14.5
4 Kushagra Gupta, 4 11.0 8.0 13.0
5 Aryan Bhatia, 3 12.0 9.0 16.0
6 Arush Jain, 3 11.0 11.0 19.0
7 Aryaman Gupta, 3 10.0 8.5 12.5
8 Rijit Singh, 3 8.0 7.5 12.5
9 Priyanshu Srivastava, 3 8.0 6.5 11.5
10 Tanay Mittal, 3 8.0 6.5 10.5
11 Vishrut Sinha, 2.5 9.5 8.0 14.0
12 Sankalp Purwar, 2.5 7.5 8.0 14.5
13 Kanav Jain, 2.5 5.5 6.0 9.0
14 Simarjiv Singh Chandhok, 2 7.0 8.5 14.0
15 Aryan Dhar, 2 7.0 7.0 11.5
16 Devansh Nigam, 2 7.0 6.0 11.0
17 Kw. Arman Rajesh Lilothia, 2 6.0 8.5 13.5
18 Nilanjan Sarkar, 2 6.0 7.0 11.0
19 Uday Sehgal, 1.5 4.5 6.5 11.5
20 Shivom Kakkar, 1.5 3.5 5.5 8.5
21 Kovidh Mehta, 1.5 2.5 6.0 10.0
22 Rehan Tuli, 0 0.0 7.0 11.5
23 Shalok Singh, 0 0.0 4.0 4.0
Results
No Name Total Result Name Total
1 Uday Dhawan, [4] 0:1 Aryan Chopra, [4]
2 Arush Jain, [3] 0:1 Spandan Chatterjee, [3]
3 Kushagra Gupta, [3] 1:0 Aryan Bhatia, [3]
4 Sankalp Purwar, [2.5] 0:1 Aryaman Gupta, [2]
5 Aryan Dhar, [2] 0:1 Tanay Mittal, [2]
6 Kanav Jain, [2] .5:.5 Vishrut Sinha, [2]
7 Rijit Singh, [2] 1:0 Kw. Arman Rajesh Lilothia, [2]
8 Simarjiv Singh Chandhok, [2] 0:1 Priyanshu Srivastava, [2]
9 Uday Sehgal, [1] .5:.5 Devansh Nigam, [1.5]
10 Shivom Kakkar, [1.5] 0:1 Nilanjan Sarkar, [1]
11 Rehan Tuli, [0] 0:1 Kovidh Mehta, [.5]