|
Delhi State International Rating Chess Championship 2008
| Rating statistics FIDE | ||||||||||
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | Ra | Rp |
| 1 | SANGMA, Rahul | ind | 5013615 | 2323 | 7.0 | 8 | 6.45 | 0.55 | 2060 | 2278 |
| 2 | DUTTA, Prasenjit | ind | 5004420 | 2317 | 6.5 | 8 | 6.21 | 0.29 | 2088 | 2221 |
| 3 | SHARMA, Hemant | ind | 5025842 | 2145 | 4.0 | 7 | 4.94 | -0.94 | 1975 | 1903 |
| 4 | SHARMA, Harish | ind | 5006813 | 2118 | 4.0 | 7 | 3.94 | 0.06 | 2065 | 1964 |
| 5 | CHITKARA, Sandeep | ind | 5025320 | 2100 | 5.5 | 8 | 5.22 | 0.28 | 1978 | 2026 |
| 6 | DUGGAL, Karun | ind | 5014514 | 2068 | 4.0 | 6 | 3.68 | 0.32 | 1979 | 1833 |
| 7 | NEGI, D.s. | ind | 5006783 | 2067 | 4.0 | 6 | 3.44 | 0.56 | 2016 | 1964 |
| 8 | RAI, Deepak | ind | 5025800 | 2027 | 2.5 | 6 | 3.37 | -0.87 | 1984 | 1831 |
| 9 | SRIVASTAVA, Mithilesh Kumar | ind | 5013402 | 2019 | 2.5 | 6 | 4.42 | -1.92 | 1825 | 1662 |
| 10 | SURI, Vaibhav | ind | 5045185 | 2014 | 5.0 | 7 | 3.05 | 1.95 | 2072 | 2098 |
| 11 | CHOPRA, D.k. | ind | 5037867 | 2007 | 0.0 | 2 | 1.60 | -1.60 | 1751 | 1344 |
| 12 | SINGH, Sandeep | ind | 5044820 | 2005 | 4.0 | 5 | 3.27 | 0.73 | 1888 | 1802 |
| 13 | BAJAJ, Prince | ind | 5045150 | 2001 | 5.0 | 7 | 3.30 | 1.70 | 2020 | 2058 |
| 14 | UNIYAL, Manish | ind | 5050111 | 1990 | 2.0 | 5 | 2.32 | -0.32 | 2024 | 1783 |
| 15 | KUMAR, Saket | ind | 5018358 | 1946 | 2.0 | 5 | 1.73 | 0.27 | 2072 | 1812 |
| 16 | KHANNA, Vaibhav | ind | 5020670 | 1936 | 1.0 | 3 | 1.69 | -0.69 | 1873 | 1491 |
| 17 | BEG, Akram | ind | 5012759 | 1920 | 3.0 | 6 | 3.01 | -0.01 | 1898 | 1774 |
| 18 | AGGARWAL, Akshat | ind | 5028922 | 1917 | 1.0 | 4 | 1.29 | -0.29 | 2050 | 1703 |
| 19 | CHHABRA, Sanjay | ind | 5027306 | 1910 | 0.5 | 3 | 1.34 | -0.84 | 1949 | 1575 |
| 20 | TICKOO, Sahil | ind | 5019710 | 1905 | 1.0 | 3 | 1.72 | -0.72 | 1833 | 1471 |
| 21 | AMBESH, | ind | 5012740 | 1893 | 1.0 | 4 | 1.44 | -0.44 | 1997 | 1679 |
| 22 | SHARMA, Jaydeep | ind | 5019036 | 1893 | 1.5 | 4 | 1.41 | 0.09 | 2004 | 1723 |
| 23 | GUPTA, Dhara | ind | 5037840 | 1889 | 3.0 | 5 | 2.28 | 0.72 | 1907 | 1752 |
| 24 | TAYAL, Preetika | ind | 5044510 | 1845 | 3.0 | 6 | 1.70 | 1.30 | 2019 | 1926 |
| 25 | ZOU, Khakhai | ind | 5027110 | 1817 | 0.0 | 1 | 0.27 | -0.27 | 1990 | 1245 |
| 26 | KUMAR, Amrendra | ind | 5026660 | 1816 | 0.0 | 1 | 0.12 | -0.12 | 2145 | 1348 |
| 27 | MATHUR, Tarun | ind | 5042950 | 1814 | 0.0 | 1 | 0.26 | -0.26 | 2001 | 1314 |
| 28 | KAPOOR, Deep | ind | 5078733 | 1807 | 0.0 | 0 | 0 | 1280 | ||
| 29 | GUPTA, Sanjay | ind | 5069971 | 1785 | 0.0 | 2 | 0.80 | -0.80 | 1864 | 1390 |
| 30 | VATSA, Manish | ind | 5045282 | 1781 | 1.0 | 2 | 0.71 | 0.29 | 1895 | 1354 |
| 31 | SINGH, Neetakshaya | ind | 5019303 | 1762 | 1.5 | 3 | 0.59 | 0.91 | 2016 | 1621 |
| 32 | SETH, Vinayak | ind | 5079160 | 1709 | 0.0 | 0 | 0 | 1280 | ||
| 33 | JOY, Jotish | ind | 5019044 | 1615 | 0.0 | 2 | 0.22 | -0.22 | 1965 | 1361 |
| 34 | CHANDOK, Manan | ind | 5078814 | 1570 | 0.0 | 1 | 0.11 | -0.11 | 1920 | 1231 |
| 35 | KALRA, Arunima | ind | 5048958 | 1528 | 0.0 | 1 | 0.11 | -0.11 | 1878 | 1323 |
| 36 | SHARMA, Prachet | ind | 5078873 | 1481 | 0.0 | 2 | 0.22 | -0.22 | 1831 | 1275 |
| 37 | GAUTAM, J | ind | 5018960 | 1479 | 0.0 | 1 | 0.11 | -0.11 | 1829 | 1259 |
| 38 | THUKRAN, Harmeet | ind | 5018986 | 1470 | 0.0 | 1 | 0.11 | -0.11 | 1820 | 1257 |
| 39 | SINGH, Pavit | ind | 5019362 | 1461 | 1.5 | 5 | 0.55 | 0.95 | 1811 | 1657 |
| 40 | AGGARWAL, Shubham | ind | 0 | 0 | 0.0 | 1 | 2067 | 1130 | ||
| 41 | AGGARWAL, Shorya | ind | 0 | 0 | 0.0 | 1 | 2027 | 1249 | ||
| 42 | AGGARWAL, Vanshika | ind | 0 | 0 | 0.0 | 0 | 0 | 1120 | ||
| 43 | AGGARWAL, Bhanu | ind | 0 | 0 | 0.0 | 0 | 0 | 1157 | ||
| 44 | AGGARWAL, Yatin | ind | 0 | 0 | 0.0 | 0 | 0 | 1034 | ||
| 45 | ALEY, Nadeem | ind | 0 | 0 | 0.0 | 2 | 2012 | 1300 | ||
| 46 | ALI, Syed | ind | 0 | 0 | 0.0 | 2 | 1977 | 1307 | ||
| 47 | BAJPAI, Sumit | ind | 0 | 0 | 0.0 | 0 | 0 | 1075 | ||
| 48 | BANERJEE, Krishnankit | ind | 0 | 0 | 0.0 | 0 | 0 | 1157 | ||
| 49 | BANERJEE, Shubhankit | ind | 0 | 0 | 0.0 | 0 | 0 | 1200 | ||
| 50 | BANSAL, Sarthak | ind | 0 | 0 | 1.0 | 2 | 1808 | 1292 | ||
| 51 | BATRA, Kunal | ind | 0 | 0 | 0.0 | 0 | 0 | 1120 | ||
| 52 | BHASIIN, Kesshni | ind | 0 | 0 | 0.0 | 1 | 1946 | 1203 | ||
| 53 | BHATIA, Swayam | ind | 0 | 0 | 0.0 | 4 | 1912 | 1437 | ||
| 54 | BHATIA, Parth | ind | 0 | 0 | 0.0 | 1 | 2145 | 1348 | ||
| 55 | CHAUDHARY, Shivin | ind | 0 | 0 | 1.0 | 3 | 1908 | 1272 | ||
| 56 | CHAUHAN, Chetan | ind | 0 | 0 | 1.0 | 2 | 1944 | 1322 | ||
| 57 | CHAUHAN, Jayant | ind | 0 | 0 | 0.0 | 2 | 2033 | 1219 | ||
| 58 | CHAUHAN, Ashish | ind | 0 | 0 | 3.0 | 4 | 1659 | 1447 | ||
| 59 | DEWAN, Stuti | ind | 0 | 0 | 0.0 | 1 | 2100 | 1062 | ||
| 60 | DEWAN, Saksham | ind | 0 | 0 | 1.5 | 5 | 1955 | 1576 | ||
| 61 | GADHOK, Tushar | ind | 0 | 0 | 0.0 | 2 | 1819 | 1219 | ||
| 62 | GANDHI, Pranad Rattan | ind | 0 | 0 | 0.0 | 2 | 1821 | 1104 | ||
| 63 | GOEL, Sharvi | ind | 0 | 0 | 0.0 | 2 | 1749 | 1242 | ||
| 64 | GROVER, Tarun | ind | 0 | 0 | 1.0 | 2 | 1748 | 1322 | ||
| 65 | GUPTA, Amogh | ind | 0 | 0 | 0.0 | 1 | 2007 | 1050 | ||
| 66 | GUPTA, Sidharth | ind | 0 | 0 | 1.5 | 3 | 1983 | 1537 | ||
| 67 | GUPTA, Sarang | ind | 0 | 0 | 0.0 | 1 | 2001 | 978 | ||
| 68 | GUPTA, Ashi | ind | 0 | 0 | 0.0 | 3 | 1759 | 1323 | ||
| 69 | J.BABU, Priyadarshan | ind | 0 | 0 | 1.0 | 2 | 1882 | 1394 | ||
| 70 | JAIN, Anish | ind | 0 | 0 | 2.0 | 7 | 1879 | 1685 | ||
| 71 | JOSHI, Pooja | ind | 0 | 0 | 0.0 | 2 | 1963 | 1304 | ||
| 72 | JOSHI, Sonu | ind | 0 | 0 | 0.0 | 3 | 1849 | 1373 | ||
| 73 | KAPOOR, Madhur | ind | 0 | 0 | 1.5 | 5 | 1822 | 1545 | ||
| 74 | KAPOOR, Sarthak | ind | 0 | 0 | 3.5 | 6 | 1730 | 1554 | ||
| 75 | KAUR, Sharmeen | ind | 0 | 0 | 0.0 | 1 | 1893 | |||
| 76 | KAUR, Palkin | ind | 0 | 0 | 0.0 | 3 | 1723 | 1266 | ||
| 77 | KHANEJA, Utkarsh | ind | 0 | 0 | 0.5 | 4 | 1809 | 1418 | ||
| 78 | KHERA, Rishabh | ind | 0 | 0 | 0.0 | 2 | 1831 | 1260 | ||
| 79 | KHURANA, Sanjay | ind | 0 | 0 | 4.0 | 8 | 1723 | 1707 | ||
| 80 | KUMAR, Naveen | ind | 0 | 0 | 2.5 | 6 | 1901 | 1769 | ||
| 81 | KUMAR, Raj | ind | 0 | 0 | 1.0 | 4 | 1714 | 1508 | ||
| 82 | KUMAR, Rajesh | ind | 0 | 0 | 3.5 | 6 | 1789 | 1684 | ||
| 83 | LAKHTAKIA, Shreyas | ind | 0 | 0 | 1.5 | 4 | 1686 | 1459 | ||
| 84 | LAL, Anmol | ind | 0 | 0 | 2.5 | 6 | 1711 | 1498 | ||
| 85 | MAHAJAN, Sarthak | ind | 0 | 0 | 2.5 | 6 | 1764 | 1619 | ||
| 86 | MAHAJAN, Upasana | ind | 0 | 0 | 0.5 | 3 | 1553 | 1318 | ||
| 87 | MISHRA, Ashitabh | ind | 0 | 0 | 0.0 | 3 | 1601 | 1291 | ||
| 88 | MITTAL, Abhilasha | ind | 0 | 0 | 0.0 | 1 | 1570 | 1034 | ||
| 89 | MUNJAL, Chaitanya | ind | 0 | 0 | 2.5 | 7 | 1819 | 1681 | ||
| 90 | NAG, Pradeep Kumar | ind | 0 | 0 | 2.0 | 6 | 1784 | 1633 | ||
| 91 | PURI, Varun | ind | 0 | 0 | 3.5 | 8 | 1745 | 1684 | ||
| 92 | RAI, Manan | ind | 0 | 0 | 1.0 | 4 | 1662 | 1405 | ||
| 93 | RAJGOPALAN, | ind | 0 | 0 | 1.0 | 4 | 1730 | 1435 | ||
| 94 | RAO, Ankit | ind | 0 | 0 | 0.0 | 0 | 0 | 949 | ||
| 95 | RASTOGI, Aryaman | ind | 0 | 0 | 0.0 | 1 | 1461 | 971 | ||
| 96 | RAWAL, Manoj | ind | 0 | 0 | 0.0 | 0 | 0 | 1150 | ||
| 97 | SAINI, Vishal | ind | 0 | 0 | 1.0 | 2 | 1668 | 1347 | ||
| 98 | SAINI, Sandeep | ind | 0 | 0 | 0.0 | 0 | 0 | 1098 | ||
| 99 | SHARMA, Anjani | ind | 0 | 0 | 0.0 | 0 | 0 | 891 | ||
| 100 | SHARMA, Rohit | ind | 0 | 0 | 2.0 | 4 | 1827 | 1559 | ||
| 101 | SHARMA, Himanshu | ind | 0 | 0 | 0.0 | 3 | 1735 | 1421 | ||
| 102 | SHEKHAR, Madhurima | ind | 0 | 0 | 0.5 | 2 | 1626 | 1252 | ||
| 103 | SINGH, Iqbal | ind | 0 | 0 | 0.5 | 3 | 1770 | 1433 | ||
| 104 | SINGH, Kuldeep | ind | 0 | 0 | 1.0 | 3 | 1738 | 1336 | ||
| 105 | SINGH, Mankirat | ind | 0 | 0 | 0.0 | 1 | 1814 | 1268 | ||
| 106 | SINGH, Rajkishore | ind | 0 | 0 | 0.0 | 0 | 0 | 1200 | ||
| 107 | SRICHANDRA, M. | ind | 0 | 0 | 0.0 | 0 | 0 | 1243 | ||
| 108 | SRIVASTAVA, Yashaaswat | ind | 0 | 0 | 0.0 | 2 | 2038 | 1386 | ||
| 109 | TEWATIA, Hemant | ind | 0 | 0 | 1.0 | 3 | 1700 | 1414 | ||
| 110 | SIMARPAL, | ind | 0 | 0 | 0.0 | 2 | 1885 | 1414 | ||
| 111 | BANSAL, Abhishek | ind | 0 | 0 | 0.0 | 1 | 1709 | 1223 | ||
| 112 | JAIN, kAMAL | ind | 0 | 0 | 1.0 | 2 | 1875 | 1551 |
2008 © Delhi Chess Association. All Rights Reserved. (webmaster)