State U-17 Rapid ( Boys ) - Round 4

Standings

Place Name                Feder Rtg  Loc Score Progr.

  1   AKSHAT AGGARWAL,          1918     3.5      9.5
  2   HEMANT SHARMA,            2146     3.5      9.0
  3   SANDEEP SINGH,            2005     3        8.5
  4   TUSHAR ANAND,                      3        7.0
  5   SARTHAK MAHAJAN,                   3        6.0
  6   SHREYAS LAKHTAKIA,                 2        6.0
  7   SAHIL TICKOO,             1905     2        5.0
      PRACHET SHARMA,           1481     2        5.0
  9   HEMANT TEWATIA,                    2        4.0
 10   VARUN PURI,                        1        4.0
 11   SANCHIT GUPTA,                     1        3.0
 12   ROHIT SHARMA,                      1        2.0
 13   PRIYADARSHAN,                      1        1.0
 14   SAHIL GARG,                        0        0.0

Results

No Name                Total  Result   Name              Total

 1 SANDEEP SINGH,      [2.5]   .5:.5   AKSHAT AGGARWAL,  [3]  
 2 PRACHET SHARMA,     [2]      0:1    HEMANT SHARMA,    [2.5]
 3 SHREYAS LAKHTAKIA,  [2]      0:1    SARTHAK MAHAJAN,  [2]  
 4 ROHIT SHARMA,       [1]      0:1    TUSHAR ANAND,     [2]  
 5 SAHIL TICKOO,       [1]      1:0    SANCHIT GUPTA,    [1]  
 6 HEMANT TEWATIA,     [1]      1:0    VARUN PURI,       [1]  
 7 SAHIL GARG,         [0]      0:1    PRIYADARSHAN,     [0]  
by Swiss Perfect (TM)  www.swissperfect.com