|
Delhi State International Rating Chess Championship 2008
Final Standings:
| Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | Fide | |||||||||
| 1 | 1 | SANGMA Rahul | 2323 | ind | 97 | w 1 | 20 | b 1 | 14 | w 1 | 47 | b 1 | 11 | b 1 | 10 | w 1 | 2 | w ½ | 13 | b 1 | 3 | b ½ | 8 | 43 |
| 2 | 2 | DUTTA Prasenjit | 2317 | ind | 74 | b 1 | 94 | w 1 | 15 | b 1 | 5 | w ½ | 7 | b 1 | 12 | w 1 | 1 | b ½ | 3 | w ½ | 10 | w 1 | 7½ | 39½ |
| 3 | 10 | SURI Vaibhav | 2014 | ind | 64 | b 1 | 85 | w 1 | 9 | b 1 | 12 | w ½ | 5 | b ½ | 11 | w 1 | 16 | b 1 | 2 | b ½ | 1 | w ½ | 7 | 38 |
| 4 | 13 | BAJAJ Prince | 2001 | ind | 109 | w 1 | 72 | b 1 | 84 | w 1 | 10 | b ½ | 12 | b ½ | 7 | w ½ | 6 | b ½ | 19 | w 1 | 13 | w 1 | 7 | 36 |
| 5 | 7 | NEGI D.s. | 2067 | ind | 108 | w 1 | 101 | b 1 | 18 | w 1 | 2 | b ½ | 3 | w ½ | 14 | b 0 | 24 | b 1 | 16 | w 1 | 15 | w 1 | 7 | 35½ |
| 6 | 12 | SINGH Sandeep | 2005 | ind | 28 | b 0 | 75 | w 1 | 51 | w 1 | 88 | b 1 | 8 | w ½ | 50 | b 1 | 4 | w ½ | 17 | b 1 | 11 | w 1 | 7 | 32 |
| 7 | 5 | CHITKARA Sandeep | 2100 | ind | 106 | w 1 | 66 | b 1 | 16 | w 1 | 8 | b 1 | 2 | w 0 | 4 | b ½ | 17 | w ½ | 10 | b ½ | 23 | w 1 | 6½ | 35½ |
| 8 | 22 | SHARMA Jaydeep | 1893 | ind | 83 | b 1 | 53 | w 1 | 21 | b 1 | 7 | w 0 | 6 | b ½ | 19 | w 0 | 67 | b 1 | 49 | w 1 | 25 | b 1 | 6½ | 32½ |
| 9 | 23 | GUPTA Dhara | 1889 | ind | 81 | w 1 | 36 | b 1 | 3 | w 0 | 52 | b 1 | 47 | w 0 | 55 | b ½ | 86 | w 1 | 21 | b 1 | 22 | w 1 | 6½ | 31 |
| 10 | 4 | SHARMA Harish | 2118 | ind | 46 | b 1 | 48 | w 1 | 17 | b 1 | 4 | w ½ | 32 | b 1 | 1 | b 0 | 47 | w 1 | 7 | w ½ | 2 | b 0 | 6 | 36 |
| 11 | 24 | TAYAL Preetika | 1845 | ind | 89 | b 1 | 82 | - + | 40 | w 1 | 23 | b 1 | 1 | w 0 | 3 | b 0 | 26 | w 1 | 14 | w 1 | 6 | b 0 | 6 | 35 |
| 12 | 3 | SHARMA Hemant | 2145 | ind | 100 | w 1 | 95 | b 1 | 22 | w 1 | 3 | b ½ | 4 | w ½ | 2 | b 0 | 37 | w 1 | 15 | b 0 | 41 | w 1 | 6 | 33½ |
| 13 | 6 | DUGGAL Karun | 2068 | ind | 67 | b 0 | 62 | w 1 | 81 | b 1 | 94 | w 1 | 19 | b 1 | 15 | w 1 | 14 | b 1 | 1 | w 0 | 4 | b 0 | 6 | 33 |
| 14 | UNIYAL Manish | 1990 | ind | 96 | b 1 | 67 | w 1 | 1 | b 0 | 85 | w 1 | 65 | b 1 | 5 | w 1 | 13 | w 0 | 11 | b 0 | 34 | b 1 | 6 | 33 | |
| 15 | KUMAR Saket | 1946 | ind | 45 | w 1 | 87 | b 1 | 2 | w 0 | 93 | b 1 | 33 | w 1 | 13 | b 0 | 35 | w 1 | 12 | w 1 | 5 | b 0 | 6 | 33 | |
| 18 | AGGARWAL Akshat | 1917 | ind | 76 | b 1 | 24 | w 1 | 7 | b 0 | 68 | w 1 | 69 | b 1 | 21 | w 1 | 3 | w 0 | 5 | b 0 | 35 | w 1 | 6 | 33 | |
| 17 | 17 | BEG Akram | 1920 | ind | 75 | w 1 | 34 | b 1 | 10 | w 0 | 100 | b 1 | 48 | w 1 | 47 | b ½ | 7 | b ½ | 6 | w 0 | 38 | b 1 | 6 | 32½ |
| 18 | 19 | CHHABRA Sanjay | 1910 | ind | 60 | w 1 | 49 | b 1 | 5 | b 0 | 70 | w 1 | 21 | b 0 | 68 | w 1 | 51 | b ½ | 24 | w 1 | 20 | b ½ | 6 | 31 |
| 21 | AMBESH | 1893 | ind | 112 | w 1 | 43 | b 1 | 47 | w 0 | 54 | b 1 | 13 | w 0 | 8 | b 1 | 32 | w 1 | 4 | b 0 | 36 | w 1 | 6 | 31 | |
| 20 | 31 | SINGH Neetakshaya | 1762 | ind | 35 | w 1 | 1 | w 0 | 24 | b ½ | 51 | b ½ | 29 | w 1 | 52 | w ½ | 57 | b 1 | 47 | b 1 | 18 | w ½ | 6 | 28 |
| 21 | 9 | SRIVASTAVA Mithilesh Kumar | 2019 | ind | 90 | w 1 | 88 | b 1 | 8 | w 0 | 59 | b 1 | 18 | w 1 | 16 | b 0 | 48 | b ½ | 9 | w 0 | 53 | - + | 5½ | 30½ |
| 22 | 16 | KHANNA Vaibhav | 1936 | ind | 68 | b 1 | 28 | w 1 | 12 | b 0 | 53 | w ½ | 39 | b 1 | 24 | w 0 | 85 | b 1 | 48 | w 1 | 9 | b 0 | 5½ | 30 |
| 20 | TICKOO Sahil | 1905 | ind | 55 | b ½ | 103 | - + | 86 | w 1 | 11 | w 0 | 53 | b 1 | 32 | w ½ | 49 | b ½ | 51 | w 1 | 7 | b 0 | 5½ | 30 | |
| 24 | 80 | KUMAR Naveen | 0 | ind | 37 | w 1 | 16 | b 0 | 20 | w ½ | 73 | b 1 | 56 | w 1 | 22 | b 1 | 5 | w 0 | 18 | b 0 | 47 | - + | 5½ | 28½ |
| 25 | 100 | SHARMA Rohit | 0 | ind | 93 | w 0 | 106 | b 1 | 72 | w 1 | 65 | w 0 | 85 | b ½ | 100 | b 1 | 50 | w 1 | 37 | b 1 | 8 | w 0 | 5½ | 26½ |
| 26 | 109 | TEWATIA Hemant | 0 | ind | - | - 1 | 33 | w 0 | 68 | b 0 | 111 | - + | 102 | w 1 | 66 | b 1 | 11 | b 0 | 55 | w ½ | 63 | b 1 | 5½ | 26 |
| 27 | 28 | KAPOOR Deep | 1807 | ind | 53 | b 0 | 83 | w 1 | 34 | b ½ | 96 | w 1 | 49 | b ½ | 54 | w ½ | 52 | b ½ | 42 | w ½ | 51 | b 1 | 5½ | 25½ |
| 28 | 66 | GUPTA Sidharth | 0 | ind | 6 | w 1 | 22 | b 0 | 36 | w ½ | 35 | b ½ | 43 | w ½ | 61 | b ½ | 40 | w ½ | 84 | - + | 52 | b 1 | 5½ | 24½ |
| 29 | 81 | KUMAR Raj | 0 | ind | 84 | b 0 | 63 | w 1 | 65 | b 0 | 97 | w 1 | 20 | b 0 | 93 | w 1 | 71 | b 1 | 31 | w ½ | 48 | b 1 | 5½ | 23 |
| 30 | 32 | SETH Vinayak | 1709 | ind | 58 | b ½ | 70 | w ½ | 53 | b 0 | 55 | w 0 | 81 | b ½ | 80 | w 1 | 77 | b 1 | 85 | w 1 | 49 | b 1 | 5½ | 21 |
| 31 | 107 | SRICHANDRA M. | 0 | ind | 85 | b 0 | 68 | w 0 | 64 | b 0 | - | - 1 | 106 | w 1 | 72 | b 1 | 101 | w 1 | 29 | b ½ | 55 | w 1 | 5½ | 20 |
| 32 | 90 | NAG Pradeep Kumar | 0 | ind | 86 | w ½ | 73 | b 1 | 41 | w 1 | 50 | b 1 | 10 | w 0 | 23 | b ½ | 19 | b 0 | 38 | w 0 | 71 | b 1 | 5 | 28½ |
| 33 | 29 | GUPTA Sanjay | 1785 | ind | 44 | w 1 | 26 | b 1 | 50 | w 0 | 43 | b 1 | 15 | b 0 | 49 | w 0 | 60 | b 0 | 97 | w 1 | 68 | b 1 | 5 | 26 |
| 34 | 79 | KHURANA Sanjay | 0 | ind | 65 | b 1 | 17 | w 0 | 27 | w ½ | 86 | b ½ | 59 | w 1 | 37 | b 0 | 66 | w 1 | 39 | b 1 | 14 | w 0 | 5 | 25½ |
| 85 | MAHAJAN Sarthak | 0 | ind | 20 | b 0 | 74 | w 1 | 38 | b ½ | 28 | w ½ | 94 | b 1 | 65 | w 1 | 15 | b 0 | 60 | w 1 | 16 | b 0 | 5 | 25½ | |
| 103 | SINGH Iqbal | 0 | ind | 63 | b 1 | 9 | w 0 | 28 | b ½ | 38 | w ½ | 67 | b ½ | 53 | w 1 | 54 | b ½ | 74 | w 1 | 19 | b 0 | 5 | 25½ | |
| 37 | 26 | KUMAR Amrendra | 1816 | ind | 24 | b 0 | 76 | w 1 | 89 | b 1 | 69 | w 0 | 60 | b 1 | 34 | w 1 | 12 | b 0 | 25 | w 0 | 67 | b 1 | 5 | 25 |
| 35 | KALRA Arunima | 1528 | ind | 51 | w ½ | 42 | b ½ | 35 | w ½ | 36 | b ½ | 44 | w ½ | 43 | b 1 | 55 | w ½ | 32 | b 1 | 17 | w 0 | 5 | 25 | |
| 112 | JAIN kAMAL | 0 | ind | - | - - | 45 | b 1 | 105 | w 1 | 84 | b 1 | 22 | w 0 | 48 | - - | 46 | b 1 | 34 | w 0 | 74 | b 1 | 5 | 25 | |
| 40 | 11 | CHOPRA D.k. | 2007 | ind | 105 | w 1 | 93 | b 1 | 11 | b 0 | 48 | w 0 | 68 | b 0 | 62 | w 1 | 28 | b ½ | 67 | w ½ | 57 | b 1 | 5 | 24½ |
| 54 | BHATIA Parth | 0 | ind | 62 | b ½ | 78 | w 1 | 32 | b 0 | 49 | w 0 | 77 | b 1 | 42 | w ½ | 69 | b 1 | 54 | w 1 | 12 | b 0 | 5 | 24½ | |
| 42 | 97 | SAINI Vishal | 0 | ind | 79 | b ½ | 38 | w ½ | 93 | w 0 | 106 | b 1 | 87 | w ½ | 41 | b ½ | 97 | w 1 | 27 | b ½ | 45 | w ½ | 5 | 23½ |
| 43 | 101 | SHARMA Himanshu | 0 | ind | 98 | b 1 | 19 | w 0 | 67 | b 1 | 33 | w 0 | 28 | b ½ | 38 | w 0 | 96 | b ½ | 93 | w 1 | 79 | b 1 | 5 | 23 |
| 44 | 83 | LAKHTAKIA Shreyas | 0 | ind | 33 | b 0 | 92 | w 1 | 94 | b 0 | 63 | w 1 | 38 | b ½ | 85 | w 0 | 64 | b 1 | 58 | w ½ | 65 | b 1 | 5 | 21½ |
| 45 | 69 | J.BABU Priyadarshan | 0 | ind | 15 | b 0 | 39 | w 0 | 63 | b 0 | 92 | w 1 | 79 | b 1 | 88 | w 1 | 65 | b 1 | 52 | w ½ | 42 | b ½ | 5 | 19½ |
| 46 | 58 | CHAUHAN Ashish | 0 | ind | 10 | w 0 | 77 | b 0 | 83 | w 1 | 58 | b 0 | 103 | w 1 | 59 | b 1 | 39 | w 0 | 95 | b 1 | 66 | w 1 | 5 | 19 |
| 47 | 8 | RAI Deepak | 2027 | ind | 102 | b 1 | 71 | w 1 | 19 | b 1 | 1 | w 0 | 9 | b 1 | 17 | w ½ | 10 | b 0 | 20 | w 0 | 24 | - - | 4½ | 31 |
| 48 | 39 | SINGH Pavit | 1461 | ind | 52 | w 1 | 10 | b 0 | 110 | w 1 | 40 | b 1 | 17 | b 0 | 39 | - + | 21 | w ½ | 22 | b 0 | 29 | w 0 | 4½ | 27½ |
| 49 | 91 | PURI Varun | 0 | ind | 59 | b 1 | 18 | w 0 | 66 | w ½ | 41 | b 1 | 27 | w ½ | 33 | b 1 | 23 | w ½ | 8 | b 0 | 30 | w 0 | 4½ | 26½ |
| 50 | 30 | VATSA Manish | 1781 | ind | 70 | b ½ | 55 | w 1 | 33 | b 1 | 32 | w 0 | 78 | b 1 | 6 | w 0 | 25 | b 0 | 68 | w ½ | 60 | b ½ | 4½ | 26 |
| 89 | MUNJAL Chaitanya | 0 | ind | 38 | b ½ | 79 | w 1 | 6 | b 0 | 20 | w ½ | 101 | w 1 | 84 | b 1 | 18 | w ½ | 23 | b 0 | 27 | w 0 | 4½ | 26 | |
| 52 | 93 | RAJGOPALAN | 0 | ind | 48 | b 0 | 102 | w 1 | 71 | b 1 | 9 | w 0 | 88 | w 1 | 20 | b ½ | 27 | w ½ | 45 | b ½ | 28 | w 0 | 4½ | 24½ |
| 53 | 82 | KUMAR Rajesh | 0 | ind | 27 | w 1 | 8 | b 0 | 30 | w 1 | 22 | b ½ | 23 | w 0 | 36 | b 0 | 100 | w 1 | 86 | b 1 | 21 | - - | 4½ | 24 |
| 92 | RAI Manan | 0 | ind | 66 | w 0 | 97 | b 1 | 101 | w 1 | 19 | w 0 | 93 | b 1 | 27 | b ½ | 36 | w ½ | 41 | b 0 | 59 | w ½ | 4½ | 24 | |
| 55 | 74 | KAPOOR Sarthak | 0 | ind | 23 | w ½ | 50 | b 0 | 61 | w ½ | 30 | b 1 | 95 | w 1 | 9 | w ½ | 38 | b ½ | 26 | b ½ | 31 | b 0 | 4½ | 23½ |
| 56 | 105 | SINGH Mankirat | 0 | ind | 92 | b 1 | 84 | w 0 | 96 | b ½ | 71 | w 1 | 24 | b 0 | 67 | w 0 | 76 | b 1 | 63 | w 0 | 85 | b 1 | 4½ | 22½ |
| 57 | 110 | SIMARPAL | 0 | ind | - | - - | 105 | b 0 | 108 | w 1 | 90 | b 1 | 73 | w ½ | 75 | b 1 | 20 | w 0 | 87 | b 1 | 40 | w 0 | 4½ | 21½ |
| 58 | 86 | MAHAJAN Upasana | 0 | ind | 30 | w ½ | 86 | b 0 | 79 | b ½ | 46 | w 1 | 66 | w 0 | 98 | b 1 | 87 | w ½ | 44 | b ½ | 61 | w ½ | 4½ | 21 |
| 59 | 37 | GAUTAM J | 1479 | ind | 49 | w 0 | 112 | - + | 77 | b 1 | 21 | w 0 | 34 | b 0 | 46 | w 0 | 90 | b 1 | 96 | w 1 | 54 | b ½ | 4½ | 20½ |
| 73 | KAPOOR Madhur | 0 | ind | 18 | b 0 | 65 | w 0 | 74 | b 1 | 98 | w 1 | 37 | w 0 | 73 | b 1 | 33 | w 1 | 35 | b 0 | 50 | w ½ | 4½ | 20½ | |
| 61 | 106 | SINGH Rajkishore | 0 | ind | 87 | w 0 | 90 | b ½ | 55 | b ½ | 64 | w ½ | 96 | b 1 | 28 | w ½ | 74 | b 0 | 98 | w 1 | 58 | b ½ | 4½ | 20 |
| 108 | SRIVASTAVA Yashaaswat | 0 | ind | 41 | w ½ | 13 | b 0 | 90 | w ½ | 105 | b 1 | 100 | w ½ | 40 | b 0 | 75 | w ½ | 72 | b ½ | 87 | w 1 | 4½ | 20 | |
| 63 | 49 | BANERJEE Shubhankit | 0 | ind | 36 | w 0 | 29 | b 0 | 45 | w 1 | 44 | b 0 | 107 | w 1 | 78 | b 1 | 70 | w ½ | 56 | b 1 | 26 | w 0 | 4½ | 19½ |
| 64 | 64 | GROVER Tarun | 0 | ind | 3 | w 0 | 110 | b 0 | 31 | w 1 | 61 | b ½ | 75 | w 0 | 105 | b 1 | 44 | w 0 | 101 | b 1 | 86 | w 1 | 4½ | 17 |
| 65 | 25 | ZOU Khakhai | 1817 | ind | 34 | w 0 | 60 | b 1 | 29 | w 1 | 25 | b 1 | 14 | w 0 | 35 | b 0 | 45 | w 0 | 70 | b 1 | 44 | w 0 | 4 | 23 |
| 66 | 38 | THUKRAN Harmeet | 1470 | ind | 54 | b 1 | 7 | w 0 | 49 | b ½ | 78 | w ½ | 58 | b 1 | 26 | w 0 | 34 | b 0 | 83 | w 1 | 46 | b 0 | 4 | 22½ |
| 60 | DEWAN Saksham | 0 | ind | 13 | w 1 | 14 | b 0 | 43 | w 0 | 110 | b 1 | 36 | w ½ | 56 | b 1 | 8 | w 0 | 40 | b ½ | 37 | w 0 | 4 | 22½ | |
| 70 | JAIN Anish | 0 | ind | 22 | w 0 | 31 | b 1 | 26 | w 1 | 16 | b 0 | 40 | w 1 | 18 | b 0 | 84 | w ½ | 50 | b ½ | 33 | w 0 | 4 | 22½ | |
| 104 | SINGH Kuldeep | 0 | ind | 72 | w 0 | 108 | b 1 | 87 | w 1 | 37 | b 1 | 16 | w 0 | 86 | b 0 | 41 | w 0 | 73 | b ½ | 70 | w ½ | 4 | 22½ | |
| 70 | 84 | LAL Anmol | 0 | ind | 50 | w ½ | 30 | b ½ | 95 | w 1 | 18 | b 0 | 86 | w ½ | 87 | b ½ | 63 | b ½ | 65 | w 0 | 69 | b ½ | 4 | 22 |
| 71 | 41 | AGGARWAL Shorya | 0 | ind | 110 | w 1 | 47 | b 0 | 52 | w 0 | 56 | b 0 | 90 | w 1 | 102 | b 1 | 29 | w 0 | 75 | b 1 | 32 | w 0 | 4 | 20 |
| 72 | 50 | BANSAL Sarthak | 0 | ind | 69 | b 1 | 4 | w 0 | 25 | b 0 | 77 | w ½ | 80 | b ½ | 31 | w 0 | 94 | b 1 | 62 | w ½ | 76 | b ½ | 4 | 19 |
| 73 | 48 | BANERJEE Krishnankit | 0 | ind | 78 | b ½ | 32 | w 0 | 111 | b 1 | 24 | w 0 | 57 | b ½ | 60 | w 0 | 81 | b 1 | 69 | w ½ | 77 | b ½ | 4 | 18½ |
| 74 | 56 | CHAUHAN Chetan | 0 | ind | 2 | w 0 | 35 | b 0 | 60 | w 0 | 83 | b 1 | 82 | w 1 | 95 | b 1 | 61 | w 1 | 36 | b 0 | 39 | w 0 | 4 | 18 |
| 75 | 71 | JOSHI Pooja | 0 | ind | 17 | b 0 | 6 | b 0 | 91 | w 1 | 80 | w ½ | 64 | b 1 | 57 | w 0 | 62 | b ½ | 71 | w 0 | 94 | - + | 4 | 17½ |
| 72 | JOSHI Sonu | 0 | ind | 16 | w 0 | 37 | b 0 | 92 | b 1 | 79 | w 1 | 84 | w 0 | 101 | b ½ | 56 | w 0 | 91 | b 1 | 72 | w ½ | 4 | 17½ | |
| 87 | MISHRA Ashitabh | 0 | ind | 94 | b 0 | 46 | w 1 | 59 | w 0 | 72 | b ½ | 41 | w 0 | 106 | b 1 | 30 | w 0 | 100 | b 1 | 73 | w ½ | 4 | 17½ | |
| 102 | SHEKHAR Madhurima | 0 | ind | 73 | w ½ | 41 | b 0 | 104 | w 1 | 66 | b ½ | 50 | w 0 | 63 | w 0 | 93 | b 0 | 105 | w 1 | 97 | b 1 | 4 | 17½ | |
| 79 | 43 | AGGARWAL Bhanu | 0 | ind | 42 | w ½ | 51 | b 0 | 58 | w ½ | 76 | b 0 | 45 | w 0 | 111 | b 1 | 102 | w 1 | 89 | b 1 | 43 | w 0 | 4 | 17 |
| 80 | 111 | BANSAL Abhishek | 0 | ind | - | - - | 109 | b 1 | 100 | w 0 | 75 | b ½ | 72 | w ½ | 30 | b 0 | 98 | w 0 | 103 | w 1 | 96 | - + | 4 | 16½ |
| 81 | 77 | KHANEJA Utkarsh | 0 | ind | 9 | b 0 | 98 | w 1 | 13 | w 0 | 95 | b 0 | 30 | w ½ | 104 | b ½ | 73 | w 0 | 106 | b 1 | 93 | - + | 4 | 15½ |
| 82 | 96 | RAWAL Manoj | 0 | ind | 91 | w 1 | 11 | - - | 88 | w 0 | 87 | b 0 | 74 | b 0 | 83 | w 0 | - | - 1 | 104 | b 1 | 98 | b 1 | 4 | 15 |
| 83 | 76 | KAUR Palkin | 0 | ind | 8 | w 0 | 27 | b 0 | 46 | b 0 | 74 | w 0 | - | - 1 | 82 | b 1 | 104 | w 1 | 66 | b 0 | 95 | - + | 4 | 13 |
| 84 | 27 | MATHUR Tarun | 1814 | ind | 29 | w 1 | 56 | b 1 | 4 | b 0 | 39 | w 0 | 76 | b 1 | 51 | w 0 | 68 | b ½ | 28 | - - | - | - - | 3½ | 23½ |
| 85 | 53 | BHATIA Swayam | 0 | ind | 31 | w 1 | 3 | b 0 | 103 | w 1 | 14 | b 0 | 25 | w ½ | 44 | b 1 | 22 | w 0 | 30 | b 0 | 56 | w 0 | 3½ | 22½ |
| 86 | 36 | SHARMA Prachet | 1481 | ind | 32 | b ½ | 58 | w 1 | 23 | b 0 | 34 | w ½ | 70 | b ½ | 69 | w 1 | 9 | b 0 | 53 | w 0 | 64 | b 0 | 3½ | 22 |
| 87 | 52 | BHASIIN Kesshni | 0 | ind | 61 | b 1 | 15 | w 0 | 69 | b 0 | 82 | w 1 | 42 | b ½ | 70 | w ½ | 58 | b ½ | 57 | w 0 | 62 | b 0 | 3½ | 21 |
| 88 | 45 | ALEY Nadeem | 0 | ind | 99 | w 1 | 21 | w 0 | 82 | b 1 | 6 | w 0 | 52 | b 0 | 45 | b 0 | 89 | w 0 | 90 | b ½ | 100 | w 1 | 3½ | 18 |
| 89 | 78 | KHERA Rishabh | 0 | ind | 11 | w 0 | 91 | b 1 | 37 | w 0 | 101 | b 0 | 98 | b 0 | 99 | w 1 | 88 | b 1 | 79 | w 0 | 92 | b ½ | 3½ | 15½ |
| 90 | 63 | GOEL Sharvi | 0 | ind | 21 | b 0 | 61 | w ½ | 62 | b ½ | 57 | w 0 | 71 | b 0 | 107 | b 1 | 59 | w 0 | 88 | w ½ | 101 | b 1 | 3½ | 13½ |
| 91 | 42 | AGGARWAL Vanshika | 0 | ind | 82 | b 0 | 89 | w 0 | 75 | b 0 | 104 | b 1 | 105 | w ½ | 96 | w 0 | 103 | b 1 | 76 | w 0 | 99 | b 1 | 3½ | 12½ |
| 92 | 51 | BATRA Kunal | 0 | ind | 56 | w 0 | 44 | b 0 | 76 | w 0 | 45 | b 0 | 111 | w ½ | 103 | b ½ | 107 | w 1 | 109 | b 1 | 89 | w ½ | 3½ | 10 |
| 93 | 46 | ALI Syed | 0 | ind | 25 | b 1 | 40 | w 0 | 42 | b 1 | 15 | w 0 | 54 | w 0 | 29 | b 0 | 78 | w 1 | 43 | b 0 | 81 | - - | 3 | 19 |
| 94 | 33 | JOY Jotish | 1615 | ind | 77 | w 1 | 2 | b 0 | 44 | w 1 | 13 | b 0 | 35 | w 0 | 97 | b 0 | 72 | w 0 | 102 | b 1 | 75 | - - | 3 | 18 |
| 34 | CHANDOK Manan | 1570 | ind | 111 | b 1 | 12 | w 0 | 70 | b 0 | 81 | w 1 | 55 | b 0 | 74 | w 0 | 108 | b 1 | 46 | w 0 | 83 | - - | 3 | 18 | |
| 96 | 68 | GUPTA Ashi | 0 | ind | 14 | w 0 | 99 | b 1 | 56 | w ½ | 27 | b 0 | 61 | w 0 | 91 | b 1 | 43 | w ½ | 59 | b 0 | 80 | - - | 3 | 17 |
| 97 | 55 | CHAUDHARY Shivin | 0 | ind | 1 | b 0 | 54 | w 0 | 112 | - + | 29 | b 0 | 110 | w 1 | 94 | w 1 | 42 | b 0 | 33 | b 0 | 78 | w 0 | 3 | 16 |
| 98 | 47 | BAJPAI Sumit | 0 | ind | 43 | w 0 | 81 | b 0 | 109 | w 1 | 60 | b 0 | 89 | w 1 | 58 | w 0 | 80 | b 1 | 61 | b 0 | 82 | w 0 | 3 | 15 |
| 99 | 99 | SHARMA Anjani | 0 | ind | 88 | b 0 | 96 | w 0 | 102 | b 0 | 109 | b 1 | 104 | w 0 | 89 | b 0 | 111 | - + | 108 | - + | 91 | w 0 | 3 | 11 |
| 100 | 57 | CHAUHAN Jayant | 0 | ind | 12 | b 0 | 107 | w 1 | 80 | b 1 | 17 | w 0 | 62 | b ½ | 25 | w 0 | 53 | b 0 | 77 | w 0 | 88 | b 0 | 2½ | 17½ |
| 101 | 40 | AGGARWAL Shubham | 0 | ind | 107 | b 1 | 5 | w 0 | 54 | b 0 | 89 | w 1 | 51 | b 0 | 76 | w ½ | 31 | b 0 | 64 | w 0 | 90 | w 0 | 2½ | 17 |
| 102 | 62 | GANDHI Pranad Rattan | 0 | ind | 47 | w 0 | 52 | b 0 | 99 | w 1 | 103 | - + | 26 | b 0 | 71 | w 0 | 79 | b 0 | 94 | w 0 | 106 | w ½ | 2½ | 13½ |
| 103 | 98 | SAINI Sandeep | 0 | ind | 104 | w 1 | 23 | - - | 85 | b 0 | 102 | - - | 46 | b 0 | 92 | w ½ | 91 | w 0 | 80 | b 0 | 109 | w 1 | 2½ | 12 |
| 104 | 44 | AGGARWAL Yatin | 0 | ind | 103 | b 0 | 111 | w ½ | 78 | b 0 | 91 | w 0 | 99 | b 1 | 81 | w ½ | 83 | b 0 | 82 | w 0 | 107 | b ½ | 2½ | 11½ |
| 65 | GUPTA Amogh | 0 | ind | 40 | b 0 | 57 | w 1 | 39 | b 0 | 62 | w 0 | 91 | b ½ | 64 | w 0 | 109 | w 0 | 78 | b 0 | - | - 1 | 2½ | 11½ | |
| 106 | 59 | DEWAN Stuti | 0 | ind | 7 | b 0 | 25 | w 0 | 107 | b 1 | 42 | w 0 | 31 | b 0 | 77 | w 0 | 110 | - + | 81 | w 0 | 102 | b ½ | 2½ | 10½ |
| 107 | 94 | RAO Ankit | 0 | ind | 101 | w 0 | 100 | b 0 | 106 | w 0 | 108 | b 1 | 63 | b 0 | 90 | w 0 | 92 | b 0 | - | - 1 | 104 | w ½ | 2½ | 8½ |
| 108 | 61 | GADHOK Tushar | 0 | ind | 5 | b 0 | 69 | w 0 | 57 | b 0 | 107 | w 0 | 109 | b 1 | 110 | w 1 | 95 | w 0 | 99 | - - | - | - - | 2 | 9 |
| 109 | 67 | GUPTA Sarang | 0 | ind | 4 | b 0 | 80 | w 0 | 98 | b 0 | 99 | w 0 | 108 | w 0 | 112 | - + | 105 | b 1 | 92 | w 0 | 103 | b 0 | 2 | 7 |
| 110 | 95 | RASTOGI Aryaman | 0 | ind | 71 | b 0 | 64 | w 1 | 48 | b 0 | 67 | w 0 | 97 | b 0 | 108 | b 0 | 106 | - - | - | - - | - | - - | 1 | 8 |
| 111 | 88 | MITTAL Abhilasha | 0 | ind | 95 | w 0 | 104 | b ½ | 73 | w 0 | 26 | - - | 92 | b ½ | 79 | w 0 | 99 | - - | - | - - | - | - - | 1 | 6½ |
| 112 | 75 | KAUR Sharmeen | 0 | ind | 19 | b 0 | 59 | - - | 97 | - - | - | - - | - | - - | 109 | - - | - | - - | - | - - | - | - - | 0 | 0 |
2008 © Delhi Chess Association. All Rights Reserved. (webmaster)