| Round 9 on 2008/06/12 at 0900hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | WIM | Gomes Mary Ann | 2321 | WB | 6½ | ½ - ½ | 6½ | WGM | Mohota Nisha | 2400 | PSPB |
| 2 | WIM | Nadig Kruttika | 2213 | MAH | 6 | ½ - ½ | 6½ | WGM | Karavade Eesha | 2303 | MAH |
| 3 | Mohana Priya J | 2048 | TN | 6 | ½ - ½ | 6 | WGM | Swathi Ghate | 2350 | LIC | |
| 4 | WGM | Ramaswamy Aarthie | 2298 | Ind Air | 6 | 1 - 0 | 6 | Alka Das | 2035 | JHA | |
| 5 | WFM | Bhakti Kulkarni | 2166 | GOA | 6 | 1 - 0 | 6 | Preethi R | 2180 | TN | |
| 6 | Gagare Shalmali | 2090 | MAH | 5½ | 0 - 1 | 5½ | WIM | Padmini Rout | 2238 | ORI | |
| 7 | Nimmy A G | 2217 | KEL | 5½ | ½ - ½ | 5½ | Raghavi N | 2057 | TN | ||
| 8 | Baisakhi Das | 2060 | JHA | 5½ | 0 - 1 | 5½ | WFM | Pon N Krithika | 2166 | TN | |
| 9 | WFM | Swati Mohota | 2114 | WB | 5½ | 0 - 1 | 5½ | Niji A | 2015 | KEL | |
| 10 | Roy Pallabi | 2009 | WB | 5 | 1 - 0 | 5 | WIM | Meera Sai | 2227 | TN | |
| 11 | Bavana V | 1935 | AP | 5 | 0 - 1 | 5 | Amrutha Mokal | 2163 | MAH | ||
| 12 | Sangeetha M R | 2102 | TN | 5 | 1 - 0 | 5 | Shruthi K | 1992 | KAR | ||
| 13 | Syed Nabeela Farheen | 2082 | TN | 5 | 0 - 1 | 5 | Sithalatchumi A | 1931 | TN | ||
| 14 | Teenu Thomas | 1845 | KEL | 5 | 1 - 0 | 5 | Harini S | 2070 | TN | ||
| 15 | Anuprita Patil | 2062 | MAH | 5 | ½ - ½ | 5 | Sathya Priya S V | 1883 | TN | ||
| 16 | Taraswinee B | 1767 | PON | 5 | 1 - 0 | 5 | WFM | Bindu Saritha K | 2009 | LIC | |
| 17 | Pratyusha Bodda | 1922 | AP | 4½ | 0 - 1 | 4½ | Supriya Maji | 2125 | WB | ||
| 18 | Nandhini Saripalli | 1844 | GOA | 4½ | 0 - 1 | 4½ | Divyasri Ch | 2110 | AP | ||
| 19 | Bharathi R | 2040 | TN | 4½ | 1 - 0 | 4½ | Pushpalata Mangal | 1934 | BSB | ||
| 20 | Sandhya G | 1839 | AP | 4½ | 0 - 1 | 4½ | Devangi Patankar | 2035 | MAH | ||
| 21 | Jayashree P K | 1968 | TN | 4½ | 1 - 0 | 4½ | Saranya J | 1928 | TN | ||
| 22 | Savetha C H | 1947 | TN | 4½ | 1 - 0 | 4½ | A Akshaya | 1821 | TN | ||
| 23 | Mitali Madhukar Patil | 1940 | MAH | 4½ | 1 - 0 | 4½ | Anushya S | 1790 | TN | ||
| 24 | Supriya Joshi | 1821 | MAH | 4½ | 0 - 1 | 4 | Madhuri M Patil | 2022 | MAH | ||
| 25 | Shikha Shah | 1945 | GUJ | 4 | 1 - 0 | 4 | Nandhidhaa P V | 1797 | TN | ||
| 26 | Navya Vyshnavi Mannepalli | 1752 | AP | 4 | 0 - 1 | 4 | Sheena E | 1937 | KEL | ||
| 27 | Priyanka Ved | 1794 | MAH | 4 | 0 - 1 | 4 | Aatirah C P | 1927 | KEL | ||
| 28 | Cholleti Sahajasri | 1917 | AP | 4 | 1 - 0 | 4 | Sarkar Arna | 0 | WB | ||
| 29 | Nivedhitha J G | 1749 | TN | 4 | 0 - 1 | 4 | Shaati Majumder | 1902 | WB | ||
| 30 | Diotima Dutta Gupta | 1684 | WB | 4 | 0 - 1 | 4 | Sahari J | 1871 | AP | ||
| 31 | Shetye Siddhali | 1871 | MAH | 4 | ½ - ½ | 4 | Agnihotri Ghosh | 1751 | WB | ||
| 32 | Vanessa D`souza | 1855 | KAR | 4 | 0 - 1 | 4 | Akshaya N | 1725 | TN | ||
| 33 | Nirupama P | 1655 | KEL | 4 | 0 - 1 | 4 | Anjana Krishna S | 1798 | KEL | ||
| 34 | Andria L D'souza | 0 | KAR | 3½ | 0 - 1 | 3½ | Aparajita Gochhikar | 1964 | ORI | ||
| 35 | Chaitanya V | 1896 | AP | 3½ | 1 - 0 | 3½ | Mandava Manogna | 0 | AP | ||
| 36 | Pansare Saee | 1674 | MAH | 3½ | 0 - 1 | 3½ | Priya Sandhya P | 1892 | TN | ||
| 37 | Janani J | 1850 | TN | 3½ | ½ - ½ | 3½ | Meghna C H | 1734 | KEL | ||
| 38 | Shibapraveen | 0 | PJB | 3½ | 0 - 1 | 3½ | Poojakanth M | 1844 | TN | ||
| 39 | Priya V S S | 1535 | AP | 3½ | ½ - ½ | 3½ | Mahasweta Kumar | 1803 | ASM | ||
| 40 | Priyanka S | 0 | AP | 3 | ½ - ½ | 3 | Krushna Mishra | 1684 | ORI | ||
| 41 | Abinaya Sen S | 0 | PON | 3 | 0 - 1 | 3 | Karthika Remeshchandra M | 0 | KEL | ||
| 42 | Nagarathna M S | 0 | KAR | 3 | 1 - 0 | 3 | Akankhya Kabi | 0 | ORI | ||
| 43 | Amrita Choudhary | 0 | BHR | 3 | 1 - 0 | 3 | Sampada H R | 0 | KAR | ||
| 44 | Gangamma B N | 0 | KAR | 3 | 1 - 0 | 3 | Preyashi Raj | 0 | BHR | ||
| 45 | Jayashree P Sankpal | 0 | LIC | 3 | 1 - 0 | 3 | Sribrinda Rout | 0 | ORI | ||
| 46 | Savant Apoorva | 0 | MAH | 3 | 1 - 0 | 2½ | Shah Anila Kishorekumar | 1666 | GUJ | ||
| 47 | Aarti Chawla | 0 | PJB | 2½ | 0 - 1 | 2½ | Smita Choudhary | 0 | BHR | ||
| 48 | Renuka Kumari B | 0 | LIC | 2½ | 0 - 1 | 2½ | Kiran Kumari | 0 | BHR | ||
| 49 | Bansi Prathima M | 0 | AP | 2½ | 0 - 1 | 2 | Ginni Arora | 0 | PJB | ||
| 50 | Advitiya Gupta | 0 | AND | 2 | ½ - ½ | 2 | Roshini P | 0 | TN | ||
| 51 | Sabhyata Sahu | 0 | CHATT | 2 | ½ - ½ | 2 | Isha Bhave | 0 | MAH | ||
| 52 | Manogna Sirigiri | 0 | AP | 2 | 0 - 1 | 2 | Sheena Aneja | 0 | PJB | ||
| 53 | Vidya Nachappa | 0 | KAR | 2 | 1 - 0 | 1 | Ruma Adhikary | 0 | ASM | ||
| Sirigiri Abhigna | 0 | AP | 2 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com