| Round 8 on 2008/06/11 at 0900hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | WGM | Karavade Eesha | 2303 | MAH | 6 | ½ - ½ | 5½ | WGM | Ramaswamy Aarthie | 2298 | Ind Air |
| 2 | WGM | Mohota Nisha | 2400 | PSPB | 5½ | 1 - 0 | 5½ | Nimmy A G | 2217 | KEL | |
| 3 | WGM | Swathi Ghate | 2350 | LIC | 5½ | ½ - ½ | 5½ | WIM | Nadig Kruttika | 2213 | MAH |
| 4 | WFM | Pon N Krithika | 2166 | TN | 5½ | 0 - 1 | 5½ | WIM | Gomes Mary Ann | 2321 | WB |
| 5 | Niji A | 2015 | KEL | 5½ | 0 - 1 | 5 | Preethi R | 2180 | TN | ||
| 6 | WIM | Meera Sai | 2227 | TN | 5 | 0 - 1 | 5 | Mohana Priya J | 2048 | TN | |
| 7 | Sithalatchumi A | 1931 | TN | 5 | 0 - 1 | 5 | WFM | Bhakti Kulkarni | 2166 | GOA | |
| 8 | Alka Das | 2035 | JHA | 5 | 1 - 0 | 5 | Anuprita Patil | 2062 | MAH | ||
| 9 | WIM | Padmini Rout | 2238 | ORI | 4½ | 1 - 0 | 4½ | Bharathi R | 2040 | TN | |
| 10 | Amrutha Mokal | 2163 | MAH | 4½ | ½ - ½ | 4½ | Roy Pallabi | 2009 | WB | ||
| 11 | Devangi Patankar | 2035 | MAH | 4½ | 0 - 1 | 4½ | WFM | Swati Mohota | 2114 | WB | |
| 12 | Gagare Shalmali | 2090 | MAH | 4½ | 1 - 0 | 4½ | Jayashree P K | 1968 | TN | ||
| 13 | Baisakhi Das | 2060 | JHA | 4½ | 1 - 0 | 4½ | Savetha C H | 1947 | TN | ||
| 14 | Raghavi N | 2057 | TN | 4½ | 1 - 0 | 4½ | Pratyusha Bodda | 1922 | AP | ||
| 15 | Divyasri Ch | 2110 | AP | 4 | ½ - ½ | 4½ | Taraswinee B | 1767 | PON | ||
| 16 | Aatirah C P | 1927 | KEL | 4 | 0 - 1 | 4 | Sangeetha M R | 2102 | TN | ||
| 17 | Nandhidhaa P V | 1797 | TN | 4 | 0 - 1 | 4 | Syed Nabeela Farheen | 2082 | TN | ||
| 18 | Harini S | 2070 | TN | 4 | 1 - 0 | 4 | Cholleti Sahajasri | 1917 | AP | ||
| 19 | Madhuri M Patil | 2022 | MAH | 4 | 0 - 1 | 4 | Sathya Priya S V | 1883 | TN | ||
| 20 | WFM | Bindu Saritha K | 2009 | LIC | 4 | 1 - 0 | 4 | Shetye Siddhali | 1871 | MAH | |
| 21 | Shruthi K | 1992 | KAR | 4 | 1 - 0 | 4 | Vanessa D`souza | 1855 | KAR | ||
| 22 | Sheena E | 1937 | KEL | 4 | 0 - 1 | 4 | Teenu Thomas | 1845 | KEL | ||
| 23 | Anjana Krishna S | 1798 | KEL | 4 | 0 - 1 | 4 | Bavana V | 1935 | AP | ||
| 24 | Pushpalata Mangal | 1934 | BSB | 4 | ½ - ½ | 4 | Sandhya G | 1839 | AP | ||
| 25 | Saranya J | 1928 | TN | 4 | ½ - ½ | 4 | A Akshaya | 1821 | TN | ||
| 26 | Supriya Maji | 2125 | WB | 3½ | 1 - 0 | 3½ | Janani J | 1850 | TN | ||
| 27 | Aparajita Gochhikar | 1964 | ORI | 3½ | 0 - 1 | 3½ | Nandhini Saripalli | 1844 | GOA | ||
| 28 | Mahasweta Kumar | 1803 | ASM | 3½ | 0 - 1 | 3½ | Mitali Madhukar Patil | 1940 | MAH | ||
| 29 | Shaati Majumder | 1902 | WB | 3½ | ½ - ½ | 3½ | Nirupama P | 1655 | KEL | ||
| 30 | Anushya S | 1790 | TN | 3½ | 1 - 0 | 3½ | Chaitanya V | 1896 | AP | ||
| 31 | Priya Sandhya P | 1892 | TN | 3½ | 0 - 1 | 3½ | Supriya Joshi | 1821 | MAH | ||
| 32 | Sahari J | 1871 | AP | 3½ | ½ - ½ | 3½ | Priyanka Ved | 1794 | MAH | ||
| 33 | Pansare Saee | 1674 | MAH | 3½ | 0 - 1 | 3 | Shikha Shah | 1945 | GUJ | ||
| 34 | Poojakanth M | 1844 | TN | 3 | ½ - ½ | 3 | Priya V S S | 1535 | AP | ||
| 35 | Navya Vyshnavi Mannepalli | 1752 | AP | 3 | 1 - 0 | 3 | Abinaya Sen S | 0 | PON | ||
| 36 | Agnihotri Ghosh | 1751 | WB | 3 | 1 - 0 | 3 | Jayashree P Sankpal | 0 | LIC | ||
| 37 | Krushna Mishra | 1684 | ORI | 3 | 0 - 1 | 3 | Nivedhitha J G | 1749 | TN | ||
| 38 | Akshaya N | 1725 | TN | 3 | 1 - 0 | 3 | Sribrinda Rout | 0 | ORI | ||
| 39 | Akankhya Kabi | 0 | ORI | 3 | 0 - 1 | 3 | Diotima Dutta Gupta | 1684 | WB | ||
| 40 | Sarkar Arna | 0 | WB | 3 | 1 - 0 | 3 | Sampada H R | 0 | KAR | ||
| 41 | Meghna C H | 1734 | KEL | 2½ | 1 - 0 | 3 | Gangamma B N | 0 | KAR | ||
| 42 | Mandava Manogna | 0 | AP | 2½ | 1 - 0 | 2½ | Aarti Chawla | 0 | PJB | ||
| 43 | Smita Choudhary | 0 | BHR | 2½ | 0 - 1 | 2½ | Andria L D'souza | 0 | KAR | ||
| 44 | Karthika Remeshchandra M | 0 | KEL | 2½ | ½ - ½ | 2½ | Savant Apoorva | 0 | MAH | ||
| 45 | Kiran Kumari | 0 | BHR | 2½ | 0 - 1 | 2½ | Shibapraveen | 0 | PJB | ||
| 46 | Shah Anila Kishorekumar | 1666 | GUJ | 2 | ½ - ½ | 2 | Renuka Kumari B | 0 | LIC | ||
| 47 | Roshini P | 0 | TN | 2 | 0 - 1 | 2 | Amrita Choudhary | 0 | BHR | ||
| 48 | Sabhyata Sahu | 0 | CHATT | 2 | 0 - 1 | 2 | Nagarathna M S | 0 | KAR | ||
| 49 | Sheena Aneja | 0 | PJB | 2 | 0 - 1 | 2 | Preyashi Raj | 0 | BHR | ||
| 50 | Vidya Nachappa | 0 | KAR | 2 | 0 - 1 | 2 | Priyanka S | 0 | AP | ||
| 51 | Sirigiri Abhigna | 0 | AP | 2 | 0 - 1 | 1½ | Bansi Prathima M | 0 | AP | ||
| 52 | Isha Bhave | 0 | MAH | 1½ | ½ - ½ | 1½ | Manogna Sirigiri | 0 | AP | ||
| 53 | Ruma Adhikary | 0 | ASM | 1 | 0 - 1 | 1 | Advitiya Gupta | 0 | AND | ||
| Ginni Arora | 0 | PJB | 1 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com