| Round 7 on 2008/06/10 at 1600hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | WIM | Gomes Mary Ann | 2321 | WB | 5 | ½ - ½ | 5½ | WGM | Karavade Eesha | 2303 | MAH |
| 2 | WGM | Mohota Nisha | 2401 | PSPB | 5 | ½ - ½ | 5 | WGM | Ramaswamy Aarthie | 2298 | Ind Air |
| 3 | Nimmy A G | 2217 | KEL | 5 | ½ - ½ | 5 | WGM | Swathi Ghate | 2350 | LIC | |
| 4 | Niji A | 2015 | KEL | 4½ | 1 - 0 | 4½ | WIM | Padmini Rout | 2238 | ORI | |
| 5 | WIM | Nadig Kruttika | 2213 | MAH | 4½ | 1 - 0 | 4½ | Amrutha Mokal | 2163 | MAH | |
| 6 | Pratyusha Bodda | 1922 | AP | 4½ | 0 - 1 | 4½ | WFM | Pon N Krithika | 2166 | TN | |
| 7 | WIM | Meera Sai | 2227 | TN | 4 | 1 - 0 | 4½ | Baisakhi Das | 2060 | JHA | |
| 8 | Preethi R | 2180 | TN | 4 | 1 - 0 | 4 | Madhuri M Patil | 2022 | MAH | ||
| 9 | WFM | Bhakti Kulkarni | 2166 | GOA | 4 | 1 - 0 | 4 | Shruthi K | 1992 | KAR | |
| 10 | WFM | Swati Mohota | 2114 | WB | 4 | ½ - ½ | 4 | Raghavi N | 2057 | TN | |
| 11 | Mohana Priya J | 2048 | TN | 4 | 1 - 0 | 4 | Divyasri Ch | 2110 | AP | ||
| 12 | Sangeetha M R | 2102 | TN | 4 | 0 - 1 | 4 | Alka Das | 2035 | JHA | ||
| 13 | Roy Pallabi | 2009 | WB | 4 | ½ - ½ | 4 | Gagare Shalmali | 2090 | MAH | ||
| 14 | Anuprita Patil | 2062 | MAH | 4 | 1 - 0 | 4 | Pushpalata Mangal | 1934 | BSB | ||
| 15 | Sithalatchumi A | 1931 | TN | 4 | 1 - 0 | 3½ | Supriya Maji | 2125 | WB | ||
| 16 | Syed Nabeela Farheen | 2082 | TN | 3½ | ½ - ½ | 3½ | Teenu Thomas | 1845 | KEL | ||
| 17 | Sathya Priya S V | 1883 | TN | 3½ | ½ - ½ | 3½ | Harini S | 2070 | TN | ||
| 18 | Bharathi R | 2040 | TN | 3½ | 1 - 0 | 3½ | Priya Sandhya P | 1892 | TN | ||
| 19 | Devangi Patankar | 2035 | MAH | 3½ | 1 - 0 | 3½ | Nandhini Saripalli | 1844 | GOA | ||
| 20 | Vanessa D`souza | 1855 | KAR | 3½ | ½ - ½ | 3½ | WFM | Bindu Saritha K | 2009 | LIC | |
| 21 | Jayashree P K | 1968 | TN | 3½ | 1 - 0 | 3½ | Mahasweta Kumar | 1803 | ASM | ||
| 22 | Savetha C H | 1947 | TN | 3½ | 1 - 0 | 3½ | Pansare Saee | 1674 | MAH | ||
| 23 | Sandhya G | 1839 | AP | 3½ | ½ - ½ | 3½ | Sheena E | 1937 | KEL | ||
| 24 | Bavana V | 1935 | AP | 3½ | ½ - ½ | 3½ | Nandhidhaa P V | 1797 | TN | ||
| 25 | Taraswinee B | 1767 | PON | 3½ | 1 - 0 | 3½ | Shaati Majumder | 1902 | WB | ||
| 26 | Nirupama P | 1655 | KEL | 3 | ½ - ½ | 3 | Aparajita Gochhikar | 1964 | ORI | ||
| 27 | Jayashree P Sankpal | 0 | LIC | 3 | 0 - 1 | 3 | Saranya J | 1928 | TN | ||
| 28 | Aatirah C P | 1927 | KEL | 3 | + - - | 3 | Aparna R | 1759 | KEL | ||
| 29 | Cholleti Sahajasri | 1917 | AP | 3 | 1 - 0 | 3 | Agnihotri Ghosh | 1751 | WB | ||
| 30 | Shetye Siddhali | 1871 | MAH | 3 | 1 - 0 | 3 | Akshaya N | 1725 | TN | ||
| 31 | A Akshaya | 1821 | TN | 3 | 1 - 0 | 3 | Krushna Mishra | 1684 | ORI | ||
| 32 | Sribrinda Rout | 0 | ORI | 3 | 0 - 1 | 3 | Anjana Krishna S | 1798 | KEL | ||
| 33 | Mitali Madhukar Patil | 1940 | MAH | 2½ | 1 - 0 | 3 | Sarkar Arna | 0 | WB | ||
| 34 | Diotima Dutta Gupta | 1684 | WB | 2½ | ½ - ½ | 2½ | Shikha Shah | 1945 | GUJ | ||
| 35 | Chaitanya V | 1896 | AP | 2½ | 1 - 0 | 2½ | Meghna C H | 1734 | KEL | ||
| 36 | Aarti Chawla | 0 | PJB | 2½ | 0 - 1 | 2½ | Sahari J | 1871 | AP | ||
| 37 | Janani J | 1850 | TN | 2½ | 1 - 0 | 2½ | Andria L D'souza | 0 | KAR | ||
| 38 | Sampada H R | 0 | KAR | 2½ | ½ - ½ | 2½ | Poojakanth M | 1844 | TN | ||
| 39 | Supriya Joshi | 1821 | MAH | 2½ | 1 - 0 | 2½ | Smita Choudhary | 0 | BHR | ||
| 40 | Priyanka Ved | 1794 | MAH | 2½ | 1 - 0 | 2½ | Savant Apoorva | 0 | MAH | ||
| 41 | Shibapraveen | 0 | PJB | 2½ | 0 - 1 | 2½ | Anushya S | 1790 | TN | ||
| 42 | Amrita Choudhary | 0 | BHR | 2 | 0 - 1 | 2 | Navya Vyshnavi Mannepalli | 1752 | AP | ||
| 43 | Nivedhitha J G | 1749 | TN | 2 | 1 - 0 | 2 | Sabhyata Sahu | 0 | CHATT | ||
| 44 | Gangamma B N | 0 | KAR | 2 | 1 - 0 | 2 | Shah Anila Kishorekumar | 1666 | GUJ | ||
| 45 | Priya V S S | 1535 | AP | 2 | 1 - 0 | 2 | Roshini P | 0 | TN | ||
| 46 | Nagarathna M S | 0 | KAR | 2 | 0 - 1 | 2 | Abinaya Sen S | 0 | PON | ||
| 47 | Preyashi Raj | 0 | BHR | 2 | 0 - 1 | 2 | Akankhya Kabi | 0 | ORI | ||
| 48 | Priyanka S | 0 | AP | 2 | 0 - 1 | 1½ | Karthika Remeshchandra M | 0 | KEL | ||
| 49 | Bansi Prathima M | 0 | AP | 1½ | 0 - 1 | 1½ | Kiran Kumari | 0 | BHR | ||
| 50 | Isha Bhave | 0 | MAH | 1½ | 0 - 1 | 1½ | Mandava Manogna | 0 | AP | ||
| 51 | Manogna Sirigiri | 0 | AP | 1½ | 0 - 1 | 1 | Renuka Kumari B | 0 | LIC | ||
| 52 | Advitiya Gupta | 0 | AND | 1 | 0 - 1 | 1 | Sheena Aneja | 0 | PJB | ||
| 53 | Ginni Arora | 0 | PJB | 1 | 0 - 1 | 1 | Vidya Nachappa | 0 | KAR | ||
| 54 | Ruma Adhikary | 0 | ASM | 1 | 0 - 1 | 1 | Sirigiri Abhigna | 0 | AP | ||
| Harsha C | 0 | MP | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com