| Round 6 on 2008/06/10 at 0900hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | WGM | Karavade Eesha | 2303 | MAH | 5 | ½ - ½ | 4½ | WGM | Mohota Nisha | 2401 | PSPB |
| 2 | WGM | Ramaswamy Aarthie | 2298 | Ind Air | 4½ | ½ - ½ | 4½ | WIM | Gomes Mary Ann | 2321 | WB |
| 3 | WGM | Swathi Ghate | 2350 | LIC | 4 | 1 - 0 | 4 | WFM | Bhakti Kulkarni | 2166 | GOA |
| 4 | Nimmy A G | 2217 | KEL | 4 | 1 - 0 | 4 | WFM | Swati Mohota | 2114 | WB | |
| 5 | WFM | Pon N Krithika | 2166 | TN | 4 | ½ - ½ | 4 | WIM | Nadig Kruttika | 2213 | MAH |
| 6 | WIM | Padmini Rout | 2238 | ORI | 3½ | 1 - 0 | 4 | Sangeetha M R | 2102 | TN | |
| 7 | Raghavi N | 2057 | TN | 3½ | ½ - ½ | 3½ | WIM | Meera Sai | 2227 | TN | |
| 8 | Alka Das | 2035 | JHA | 3½ | ½ - ½ | 3½ | Preethi R | 2180 | TN | ||
| 9 | Amrutha Mokal | 2163 | MAH | 3½ | 1 - 0 | 3½ | Devangi Patankar | 2035 | MAH | ||
| 10 | Supriya Maji | 2125 | WB | 3½ | 0 - 1 | 3½ | Niji A | 2015 | KEL | ||
| 11 | Divyasri Ch | 2110 | AP | 3½ | ½ - ½ | 3½ | Roy Pallabi | 2009 | WB | ||
| 12 | Harini S | 2070 | TN | 3½ | 0 - 1 | 3½ | Pratyusha Bodda | 1922 | AP | ||
| 13 | Madhuri M Patil | 2022 | MAH | 3½ | ½ - ½ | 3½ | Anuprita Patil | 2062 | MAH | ||
| 14 | Baisakhi Das | 2060 | JHA | 3½ | 1 - 0 | 3½ | Jayashree P K | 1968 | TN | ||
| 15 | Gagare Shalmali | 2090 | MAH | 3 | 1 - 0 | 3 | Cholleti Sahajasri | 1917 | AP | ||
| 16 | Priya Sandhya P | 1892 | TN | 3 | ½ - ½ | 3 | Syed Nabeela Farheen | 2082 | TN | ||
| 17 | Saranya J | 1928 | TN | 3 | 0 - 1 | 3 | Mohana Priya J | 2048 | TN | ||
| 18 | WFM | Bindu Saritha K | 2009 | LIC | 3 | ½ - ½ | 3 | Sathya Priya S V | 1883 | TN | |
| 19 | Shruthi K | 1992 | KAR | 3 | 1 - 0 | 3 | Shetye Siddhali | 1871 | MAH | ||
| 20 | Nandhini Saripalli | 1844 | GOA | 3 | ½ - ½ | 3 | Savetha C H | 1947 | TN | ||
| 21 | Mahasweta Kumar | 1803 | ASM | 3 | ½ - ½ | 3 | Bavana V | 1935 | AP | ||
| 22 | Pushpalata Mangal | 1934 | BSB | 3 | 1 - 0 | 3 | A Akshaya | 1821 | TN | ||
| 23 | Agnihotri Ghosh | 1751 | WB | 3 | 0 - 1 | 3 | Sithalatchumi A | 1931 | TN | ||
| 24 | Poojakanth M | 1844 | TN | 2½ | 0 - 1 | 2½ | Bharathi R | 2040 | TN | ||
| 25 | Shikha Shah | 1945 | GUJ | 2½ | 0 - 1 | 2½ | Sandhya G | 1839 | AP | ||
| 26 | Teenu Thomas | 1845 | KEL | 2½ | 1 - 0 | 2½ | Mitali Madhukar Patil | 1940 | MAH | ||
| 27 | Sheena E | 1937 | KEL | 2½ | 1 - 0 | 2½ | Supriya Joshi | 1821 | MAH | ||
| 28 | Shaati Majumder | 1902 | WB | 2½ | 1 - 0 | 2½ | Priyanka Ved | 1794 | MAH | ||
| 29 | Nandhidhaa P V | 1797 | TN | 2½ | 1 - 0 | 2½ | Chaitanya V | 1896 | AP | ||
| 30 | Sahari J | 1871 | AP | 2½ | 0 - 1 | 2½ | Taraswinee B | 1767 | PON | ||
| 31 | Meghna C H | 1734 | KEL | 2½ | 0 - 1 | 2½ | Vanessa D`souza | 1855 | KAR | ||
| 32 | Pansare Saee | 1674 | MAH | 2½ | 1 - 0 | 2½ | Janani J | 1850 | TN | ||
| 33 | Anjana Krishna S | 1798 | KEL | 2 | 1 - 0 | 2½ | Diotima Dutta Gupta | 1684 | WB | ||
| 34 | Aparajita Gochhikar | 1964 | ORI | 2 | 1 - 0 | 2 | Priya V S S | 1535 | AP | ||
| 35 | Akankhya Kabi | 0 | ORI | 2 | 0 - 1 | 2 | Aatirah C P | 1927 | KEL | ||
| 36 | Anushya S | 1790 | TN | 2 | ½ - ½ | 2 | Aarti Chawla | 0 | PJB | ||
| 37 | Aparna R | 1759 | KEL | 2 | 1 - 0 | 2 | Gangamma B N | 0 | KAR | ||
| 38 | Navya Vyshnavi Mannepalli | 1752 | AP | 2 | 0 - 1 | 2 | Jayashree P Sankpal | 0 | LIC | ||
| 39 | Sarkar Arna | 0 | WB | 2 | 1 - 0 | 2 | Nivedhitha J G | 1749 | TN | ||
| 40 | Akshaya N | 1725 | TN | 2 | 1 - 0 | 2 | Priyanka S | 0 | AP | ||
| 41 | Krushna Mishra | 1684 | ORI | 2 | 1 - 0 | 2 | Preyashi Raj | 0 | BHR | ||
| 42 | Shah Anila Kishorekumar | 1666 | GUJ | 2 | 0 - 1 | 2 | Sribrinda Rout | 0 | ORI | ||
| 43 | Roshini P | 0 | TN | 2 | 0 - 1 | 2 | Nirupama P | 1655 | KEL | ||
| 44 | Andria L D'souza | 0 | KAR | 1½ | 1 - 0 | 1½ | Manogna Sirigiri | 0 | AP | ||
| 45 | Smita Choudhary | 0 | BHR | 1½ | 1 - 0 | 1½ | Bansi Prathima M | 0 | AP | ||
| 46 | Karthika Remeshchandra M | 0 | KEL | 1½ | 0 - 1 | 1½ | Shibapraveen | 0 | PJB | ||
| 47 | Savant Apoorva | 0 | MAH | 1½ | 1 - 0 | 1½ | Kiran Kumari | 0 | BHR | ||
| 48 | Mandava Manogna | 0 | AP | 1½ | 0 - 1 | 1½ | Sampada H R | 0 | KAR | ||
| 49 | Abinaya Sen S | 0 | PON | 1 | 1 - 0 | 1 | Ruma Adhikary | 0 | ASM | ||
| 50 | Sabhyata Sahu | 0 | CHATT | 1 | 1 - 0 | 1 | Advitiya Gupta | 0 | AND | ||
| 51 | Sheena Aneja | 0 | PJB | 1 | 0 - 1 | 1 | Amrita Choudhary | 0 | BHR | ||
| 52 | Sirigiri Abhigna | 0 | AP | 1 | 0 - 1 | 1 | Nagarathna M S | 0 | KAR | ||
| 53 | Vidya Nachappa | 0 | KAR | 1 | 0 - 1 | ½ | Isha Bhave | 0 | MAH | ||
| 54 | Harsha C | 0 | MP | 0 | 0 - 1 | 0 | Ginni Arora | 0 | PJB | ||
| Renuka Kumari B | 0 | LIC | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com