| Round 2 on 2008/06/07 at 0900hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Shruthi K | 1992 | KAR | 1 | ½ - ½ | 1 | WGM | Mohota Nisha | 2401 | WB | |
| 2 | WGM | Swathi Ghate | 2350 | LIC | 1 | 1 - 0 | 1 | Roy Pallabi | 2009 | WB | |
| 3 | Aparajita Gochhikar | 1964 | ORI | 1 | 0 - 1 | 1 | WIM | Gomes Mary Ann | 2321 | WB | |
| 4 | WGM | Karavade Eesha | 2303 | MAH | 1 | 1 - 0 | 1 | Jayashree P K | 1968 | TN | |
| 5 | Shikha Shah | 1945 | GUJ | 1 | 0 - 1 | 1 | WGM | Ramaswamy Aarthie | 2298 | Ind Air | |
| 6 | WIM | Padmini Rout | 2238 | ORI | 1 | 1 - 0 | 1 | Savetha C H | 1947 | TN | |
| 7 | Nimmy A G | 2217 | KEL | 1 | ½ - ½ | 1 | Mitali Madhukar Patil | 1940 | MAH | ||
| 8 | Sheena E | 1937 | KEL | 1 | 0 - 1 | 1 | WFM | Bhakti Kulkarni | 2166 | GOA | |
| 9 | WFM | Pon N Krithika | 2166 | TN | 1 | 1 - 0 | 1 | Sithalatchumi A | 1931 | TN | |
| 10 | Pushpalata Mangal | 1934 | BSB | 1 | 0 - 1 | 1 | Amrutha Mokal | 2163 | MAH | ||
| 11 | Supriya Maji | 2125 | WB | 1 | 1 - 0 | 1 | Aatirah C P | 1927 | KEL | ||
| 12 | Saranya J | 1928 | TN | 1 | 1 - 0 | 1 | WFM | Swati Mohota | 2114 | WB | |
| 13 | Divyasri Ch | 2110 | AP | 1 | 1 - 0 | 1 | Cholleti Sahajasri | 1917 | AP | ||
| 14 | Pratyusha Bodda | 1922 | AP | 1 | 0 - 1 | 1 | Sangeetha M R | 2102 | TN | ||
| 15 | Shaati Majumder | 1902 | WB | 1 | 0 - 1 | 1 | Syed Nabeela Farheen | 2082 | TN | ||
| 16 | Harini S | 2070 | TN | 1 | ½ - ½ | 1 | Chaitanya V | 1896 | AP | ||
| 17 | Priya Sandhya P | 1892 | TN | 1 | 0 - 1 | 1 | Anuprita Patil | 2062 | MAH | ||
| 18 | Baisakhi Das | 2060 | JHA | 1 | 1 - 0 | 1 | Sathya Priya S V | 1883 | TN | ||
| 19 | Sahari J | 1871 | AP | 1 | 0 - 1 | 1 | Raghavi N | 2057 | TN | ||
| 20 | Mohana Priya J | 2048 | TN | 1 | 1 - 0 | 1 | Shetye Siddhali | 1871 | MAH | ||
| 21 | Teenu Thomas | 1845 | KEL | 1 | 0 - 1 | 1 | Bharathi R | 2040 | TN | ||
| 22 | Alka Das | 2035 | JHA | 1 | 1 - 0 | 1 | Vanessa D`souza | 1855 | KAR | ||
| 23 | Mandava Manogana | 0 | AP | 1 | 0 - 1 | 1 | Devangi Patankar | 2035 | MAH | ||
| 24 | Madhuri M Patil | 2022 | MAH | 1 | ½ - ½ | 1 | Janani J | 1850 | TN | ||
| 25 | Savant Apoorva | 0 | MAH | 1 | 0 - 1 | 1 | Niji A | 2015 | KEL | ||
| 26 | WFM | Bindu Saritha K | 2009 | LIC | 1 | ½ - ½ | 1 | Nandhini Saripalli | 1844 | GOA | |
| 27 | Gagare Shalmali | 2090 | MAH | ½ | 1 - 0 | 1 | Taraswinee B | 1767 | PON | ||
| 28 | Anushya S | 1790 | TN | ½ | 1 - 0 | ½ | WIM | Meera Sai | 2227 | TN | |
| 29 | Nandhidhaa P V | 1797 | TN | ½ | 0 - 1 | ½ | WIM | Nadig Kruttika | 2213 | MAH | |
| 30 | Preethi R | 2180 | TN | 0 | 1 - 0 | ½ | Diotima Dutta Gupta | 1684 | WB | ||
| 31 | Gangamma B N | 0 | KAR | 0 | 0 - 1 | 0 | Bavana V | 1935 | AP | ||
| 32 | Poojakanth M | 1844 | TN | 0 | 1 - 0 | 0 | Bansi Prathima M | 0 | AP | ||
| 33 | Harsha C | 0 | MP | 0 | 0 - 1 | 0 | Sandhya G | 1839 | AP | ||
| 34 | A Akshaya | 1821 | TN | 0 | 1 - 0 | 0 | Ginni Arora | 0 | PJB | ||
| 35 | Isha Bhave | 0 | MAH | 0 | ½ - ½ | 0 | Supriya Joshi | 1821 | MAH | ||
| 36 | Mahasweta Kumar | 1803 | ASM | 0 | 1 - 0 | 0 | Hinduja Reddy | 0 | AP | ||
| 37 | Karthika Remeshchandra M | 0 | KEL | 0 | 0 - 1 | 0 | Anjana Krishna S | 1798 | KEL | ||
| 38 | Nagarathna M S | 0 | KAR | 0 | 0 - 1 | 0 | Priyanka Ved | 1794 | MAH | ||
| 39 | Aparna R | 1759 | KEL | 0 | 1 - 0 | 0 | Jayashree P Sankpal | 0 | LIC | ||
| 40 | Priyanka S | 0 | AP | 0 | 0 - 1 | 0 | Navya Vyshnavi Mannepalli | 1752 | AP | ||
| 41 | Agnihotri Ghosh | 1751 | WB | 0 | 1 - 0 | 0 | Kiran Kumari | 0 | BHR | ||
| 42 | Roshini P | 0 | TN | 0 | 0 - 1 | 0 | Nivedhitha J G | 1749 | TN | ||
| 43 | Meghna C H | 1734 | KEL | 0 | 1 - 0 | 0 | Manogna Sirigiri | 0 | AP | ||
| 44 | Akshaya N | 1725 | TN | 0 | 1 - 0 | 0 | Preyashi Raj | 0 | BHR | ||
| 45 | Krushna Mishra | 1684 | ORI | 0 | 1 - 0 | 0 | Renuka Kumari B | 0 | LIC | ||
| 46 | Sabhyata Sahu | 0 | CHATT | 0 | 0 - 1 | 0 | Pansare Saee | 1674 | MAH | ||
| 47 | Shah Anila Kishorekumar | 1666 | GUJ | 0 | 1 - 0 | 0 | Ruma Adhikari Kumar | 0 | ASM | ||
| 48 | Sarkar Arna | 0 | WB | 0 | 0 - 1 | 0 | Nirupama P | 1655 | KEL | ||
| 49 | Priya V S S | 1535 | AP | 0 | 0 - 1 | 0 | Sampada H R | 0 | KAR | ||
| 50 | Shibapraveen | 0 | PJB | 0 | ½ - ½ | 0 | Aarti Chawla | 0 | PJB | ||
| 51 | Abinaya Sen S | 0 | PON | 0 | 1 - 0 | 0 | Sheena Aneja | 0 | PJB | ||
| 52 | Sirigiri Abhigna | 0 | AP | 0 | 0 - 1 | 0 | Advitiya Gupta | 0 | AND | ||
| 53 | Akan Khyakabi | 0 | ORI | 0 | 1 - 0 | 0 | Smitha Chaudhary K R | 0 | BHR | ||
| 54 | Sribrinda Rout | 0 | ORI | 0 | 1 - 0 | 0 | Amrita Choudhary K | 0 | BHR | ||
| 55 | Andria L D'souza | 0 | KAR | 0 | 1 - 0 | 0 | Vidya Nachappa | 0 | KAR | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com