| Round 10 on 2008/06/13 at 0900hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | WGM | Mohota Nisha | 2400 | PSPB | 7 | ½ - ½ | 7 | WFM | Bhakti Kulkarni | 2166 | GOA |
| 2 | WGM | Swathi Ghate | 2350 | LIC | 6½ | 1 - 0 | 7 | WIM | Gomes Mary Ann | 2321 | WB |
| 3 | WGM | Karavade Eesha | 2303 | MAH | 7 | 1 - 0 | 6½ | Mohana Priya J | 2048 | TN | |
| 4 | WIM | Padmini Rout | 2238 | ORI | 6½ | 1 - 0 | 7 | WGM | Ramaswamy Aarthie | 2298 | Ind Air |
| 5 | WFM | Pon N Krithika | 2166 | TN | 6½ | 1 - 0 | 6½ | Niji A | 2015 | KEL | |
| 6 | Sangeetha M R | 2102 | TN | 6 | 0 - 1 | 6½ | WIM | Nadig Kruttika | 2213 | MAH | |
| 7 | Alka Das | 2035 | JHA | 6 | 1 - 0 | 6 | Nimmy A G | 2217 | KEL | ||
| 8 | Preethi R | 2180 | TN | 6 | 1 - 0 | 6 | Roy Pallabi | 2009 | WB | ||
| 9 | Teenu Thomas | 1845 | KEL | 6 | 0 - 1 | 6 | Amrutha Mokal | 2163 | MAH | ||
| 10 | Raghavi N | 2057 | TN | 6 | ½ - ½ | 6 | Taraswinee B | 1767 | PON | ||
| 11 | Sithalatchumi A | 1931 | TN | 6 | 0 - 1 | 5½ | WFM | Swati Mohota | 2114 | WB | |
| 12 | Supriya Maji | 2125 | WB | 5½ | ½ - ½ | 5½ | Baisakhi Das | 2060 | JHA | ||
| 13 | Divyasri Ch | 2110 | AP | 5½ | 1 - 0 | 5½ | Jayashree P K | 1968 | TN | ||
| 14 | Devangi Patankar | 2035 | MAH | 5½ | 1 - 0 | 5½ | Gagare Shalmali | 2090 | MAH | ||
| 15 | Savetha C H | 1947 | TN | 5½ | ½ - ½ | 5½ | Anuprita Patil | 2062 | MAH | ||
| 16 | Sathya Priya S V | 1883 | TN | 5½ | 0 - 1 | 5½ | Bharathi R | 2040 | TN | ||
| 17 | Harini S | 2070 | TN | 5 | 0 - 1 | 5½ | Mitali Madhukar Patil | 1940 | MAH | ||
| 18 | Aatirah C P | 1927 | KEL | 5 | 0 - 1 | 5 | WIM | Meera Sai | 2227 | TN | |
| 19 | Sahari J | 1871 | AP | 5 | 1 - 0 | 5 | Syed Nabeela Farheen | 2082 | TN | ||
| 20 | Madhuri M Patil | 2022 | MAH | 5 | 1 - 0 | 5 | Bavana V | 1935 | AP | ||
| 21 | WFM | Bindu Saritha K | 2009 | LIC | 5 | 1 - 0 | 5 | Cholleti Sahajasri | 1917 | AP | |
| 22 | Shruthi K | 1992 | KAR | 5 | ½ - ½ | 5 | Shaati Majumder | 1902 | WB | ||
| 23 | Anjana Krishna S | 1798 | KEL | 5 | ½ - ½ | 5 | Shikha Shah | 1945 | GUJ | ||
| 24 | Sheena E | 1937 | KEL | 5 | 1 - 0 | 5 | Akshaya N | 1725 | TN | ||
| 25 | Aparajita Gochhikar | 1964 | ORI | 4½ | 1 - 0 | 4½ | Poojakanth M | 1844 | TN | ||
| 26 | Pushpalata Mangal | 1934 | BSB | 4½ | ½ - ½ | 4½ | Nandhini Saripalli | 1844 | GOA | ||
| 27 | Saranya J | 1928 | TN | 4½ | 1 - 0 | 4½ | Supriya Joshi | 1821 | MAH | ||
| 28 | Anushya S | 1790 | TN | 4½ | ½ - ½ | 4½ | Pratyusha Bodda | 1922 | AP | ||
| 29 | Agnihotri Ghosh | 1751 | WB | 4½ | 1 - 0 | 4½ | Chaitanya V | 1896 | AP | ||
| 30 | Priya Sandhya P | 1892 | TN | 4½ | 0 - 1 | 4½ | Sandhya G | 1839 | AP | ||
| 31 | A Akshaya | 1821 | TN | 4½ | 1 - 0 | 4½ | Shetye Siddhali | 1871 | MAH | ||
| 32 | Vanessa D`souza | 1855 | KAR | 4 | 1 - 0 | 4 | Nirupama P | 1655 | KEL | ||
| 33 | Priya V S S | 1535 | AP | 4 | 0 - 1 | 4 | Janani J | 1850 | TN | ||
| 34 | Mahasweta Kumar | 1803 | ASM | 4 | ½ - ½ | 4 | Jayashree P Sankpal | 0 | LIC | ||
| 35 | Nandhidhaa P V | 1797 | TN | 4 | 1 - 0 | 4 | Amrita Choudhary | 0 | BHR | ||
| 36 | Gangamma B N | 0 | KAR | 4 | ½ - ½ | 4 | Priyanka Ved | 1794 | MAH | ||
| 37 | Sarkar Arna | 0 | WB | 4 | 0 - 1 | 4 | Navya Vyshnavi Mannepalli | 1752 | AP | ||
| 38 | Savant Apoorva | 0 | MAH | 4 | 0 - 1 | 4 | Nivedhitha J G | 1749 | TN | ||
| 39 | Meghna C H | 1734 | KEL | 4 | 1 - 0 | 4 | Nagarathna M S | 0 | KAR | ||
| 40 | Karthika Remeshchandra M | 0 | KEL | 4 | 0 - 1 | 4 | Diotima Dutta Gupta | 1684 | WB | ||
| 41 | Krushna Mishra | 1684 | ORI | 3½ | 0 - 1 | 3½ | Mandava Manogna | 0 | AP | ||
| 42 | Shibapraveen | 0 | PJB | 3½ | 0 - 1 | 3½ | Pansare Saee | 1674 | MAH | ||
| 43 | Kiran Kumari | 0 | BHR | 3½ | ½ - ½ | 3½ | Priyanka S | 0 | AP | ||
| 44 | Smita Choudhary | 0 | BHR | 3½ | 0 - 1 | 3 | Abinaya Sen S | 0 | PON | ||
| 45 | Akankhya Kabi | 0 | ORI | 3 | 1 - 0 | 3 | Sheena Aneja | 0 | PJB | ||
| 46 | Sribrinda Rout | 0 | ORI | 3 | 1 - 0 | 3 | Ginni Arora | 0 | PJB | ||
| 47 | Preyashi Raj | 0 | BHR | 3 | 0 - 1 | 3 | Sirigiri Abhigna | 0 | AP | ||
| 48 | Sampada H R | 0 | KAR | 3 | 1 - 0 | 3 | Vidya Nachappa | 0 | KAR | ||
| 49 | Shah Anila Kishorekumar | 1666 | GUJ | 2½ | ½ - ½ | 2½ | Sabhyata Sahu | 0 | CHATT | ||
| 50 | Renuka Kumari B | 0 | LIC | 2½ | 0 - 1 | 2½ | Aarti Chawla | 0 | PJB | ||
| 51 | Isha Bhave | 0 | MAH | 2½ | 1 - 0 | 2½ | Advitiya Gupta | 0 | AND | ||
| 52 | Roshini P | 0 | TN | 2½ | 1 - 0 | 2½ | Bansi Prathima M | 0 | AP | ||
| 53 | Ruma Adhikary | 0 | ASM | 1 | 0 - 1 | 2 | Manogna Sirigiri | 0 | AP | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com