35th NATIONAL WOMEN "B" CHESS CHAMPIONSHIP 2008

Final Ranking

Rank   Name Rtg Club Pts Fide Fide
1 WGM Karavade Eesha 2303 MAH 56½ 55½ 53½ 50½ 46½ 41½ 36 30 23½ 16½ 8½
2 WIM Gomes Mary Ann 2321 WB 8 53 52 50 47 43½ 39 34 28½ 22 15 8
3 WGM Mohota Nisha 2400 PSPB 8 52½ 51½ 50 47½ 44 39½ 34½ 29 22½ 15½ 8
4 WFM Bhakti Kulkarni 2166 GOA 8 51½ 50½ 48½ 45½ 41½ 37½ 33½ 28½ 22½ 15½ 8
5 WGM Swathi Ghate 2350 LIC 8 50½ 49½ 47½ 45½ 42½ 38½ 33½ 28 22 15½ 8
6 WIM Nadig Kruttika 2213 MAH 8 50 49½ 48 45½ 42 38 33½ 28 22 15½ 8
7 WFM Pon N Krithika 2166 TN 8 49½ 48½ 46½ 44½ 41½ 37½ 33 27½ 22 15½ 8
8 WIM Padmini Rout 2238 ORI 8 48 47 45 42½ 40 36½ 32 27½ 22 15½ 8
9   Amrutha Mokal 2163 MAH 8 48 47 45 42 38½ 35 30½ 26 21 15 8
10 WGM Ramaswamy Aarthie 2298 Ind Air 52 51 49 46 42½ 38 33 27½ 21½ 14½ 7½
11   Divyasri Ch 2110 AP 44½ 43½ 41½ 39 35½ 32 28 24 19½ 14 7½
12   Nimmy A G 2217 KEL 7 47½ 46½ 45 42½ 39 35 30 24½ 19 13 7
13   Alka Das 2035 JHA 7 46 45 43 41 38½ 35 31 26 20 14 7
14   Mohana Priya J 2048 TN 7 46 45 43 41 38 35 31 26 20 13½ 7
15   Raghavi N 2057 TN 7 46 45 43 40 37 33½ 29½ 25 19½ 13½ 7
16   Sangeetha M R 2102 TN 7 45 44 42 39 36 32 28 24 19 13 7
17   Preethi R 2180 TN 7 44½ 44½ 43½ 41½ 38½ 35 31 26 20 14 7
18   Baisakhi Das 2060 JHA 7 44½ 43½ 41½ 39½ 36½ 33 28½ 24 18½ 13 7
19 WFM Swati Mohota 2114 WB 7 44 43 42 40 37 33 29 24½ 19 13½ 7
20   Devangi Patankar 2035 MAH 7 44 43 41 38½ 35 31½ 28 23½ 19 13½ 7
21   Supriya Maji 2125 WB 7 43 42 40 37 33½ 30 26½ 23 18½ 13 7
22   Bharathi R 2040 TN 7 41 40 38 36 34 31½ 28 23½ 19 13½ 7
23 WIM Meera Sai 2227 TN 7 40½ 40 39½ 38 35½ 32 28 23 18 13 7
24   Mitali Madhukar Patil 1940 MAH 7 39½ 38½ 37 34½ 32 29½ 27 23½ 19 13½ 7
25   Niji A 2015 KEL 46 45 43 41 38½ 35 30½ 25 19½ 13 6½
26   Anuprita Patil 2062 MAH 43½ 42½ 40½ 38 35½ 32 28 23 18 12½ 6½
27   Gagare Shalmali 2090 MAH 40½ 40 38½ 37 34½ 31½ 27½ 23 17½ 12 6½
28   Madhuri M Patil 2022 MAH 40½ 39½ 38 35½ 33 29½ 25½ 21½ 17½ 12½ 6½
29   Jayashree P K 1968 TN 40 39 38 36 33½ 30 26½ 22 17½ 12 6½
30   Taraswinee B 1767 PON 39½ 38½ 37½ 36½ 34½ 32 28½ 24 19 13 6½
31   Saranya J 1928 TN 39 38 36 34 31 28 25 21 16½ 12 6½
32   Sheena E 1937 KEL 38 37 36 34 31½ 29 25½ 21½ 17½ 12½ 6½
33   Sahari J 1871 AP 36½ 35½ 34½ 32½ 30 27½ 25 21½ 17½ 12½ 6½
34   Roy Pallabi 2009 WB 6 41½ 40½ 39½ 37½ 35 31½ 27½ 23 18 12 6
35   Sithalatchumi A 1931 TN 6 41 40 39 37 35 32 28 23 18 12 6
36 WFM Bindu Saritha K 2009 LIC 6 40 39 37½ 35½ 32½ 29½ 26 22 17 12 6
37   Teenu Thomas 1845 KEL 6 39½ 38½ 37½ 35½ 33 30½ 27 23 18 12 6
38   Pratyusha Bodda 1922 AP 6 39½ 38½ 37½ 35½ 32½ 29 24½ 20 15½ 11 6
39   Sathya Priya S V 1883 TN 6 39 38 37 35 32½ 29½ 26 22 17 11½ 6
40   Shruthi K 1992 KAR 6 39 38 36½ 35 32½ 29½ 25½ 21½ 16½ 11½ 6
41   Savetha C H 1947 TN 6 38½ 37½ 36½ 35 33 30 26½ 22 17½ 12 6
42   Syed Nabeela Farheen 2082 TN 6 38½ 37½ 35½ 33½ 31½ 28½ 25 21 16 11 6
43   Pushpalata Mangal 1934 BSB 6 37 36 35 33 31 28 24 20 15½ 11 6
44   Bavana V 1935 AP 6 36½ 36½ 35½ 33½ 31½ 28½ 25 21 16 11 6
45   Shaati Majumder 1902 WB 6 36 35 34 32½ 30 27½ 24 20½ 16½ 11½ 6
46   Cholleti Sahajasri 1917 AP 6 36 35 34 32 30 27 24 20 16 11 6
47   Aatirah C P 1927 KEL 6 35 34 33 31 29 27 24 20 16 11 6
48   Shikha Shah 1945 GUJ 6 33½ 32½ 31½ 30½ 28½ 26 23½ 20½ 16½ 11½ 6
49   Janani J 1850 TN 6 33½ 32½ 31 29½ 27 24½ 22 18½ 15 11 6
50   Agnihotri Ghosh 1751 WB 6 33 33 32 31 29 26 23 20 16 11½ 6
51   Aparajita Gochhikar 1964 ORI 6 32½ 31½ 30½ 29½ 28 26 23 19½ 16 11½ 6
52   Navya Vyshnavi Mannepalli 1752 AP 6 30 30 29 28 26 24 22 19 15 11 6
53   Vanessa D`souza 1855 KAR 34½ 33½ 32½ 31 28½ 26 22½ 18½ 14½ 10½ 5½
54   A Akshaya 1821 TN 34 34 33 32 30 27 24 20 15½ 11 5½
55   Sandhya G 1839 AP 34 34 33 31½ 30 27½ 24 20 15½ 11 5½
56   Anjana Krishna S 1798 KEL 34 34 33 31 29 27 24 20 16 11 5½
57   Shetye Siddhali 1871 MAH 34 33 32 30½ 28½ 25½ 22½ 18½ 14½ 10 5½
58   Chaitanya V 1896 AP 33 32 30½ 28½ 26½ 24 21½ 18 14½ 10 5½
59   Priyanka Ved 1794 MAH 32 32 31 29 26½ 24 21½ 18 14 10 5½
60   Supriya Joshi 1821 MAH 31 31 30½ 29 27½ 25 22½ 19 14½ 10 5½
61   Diotima Dutta Gupta 1684 WB 29½ 29 28½ 28 26½ 24 21½ 18½ 14½ 10½ 5½
62   Harini S 2070 TN 5 38½ 37½ 36 33½ 31 27½ 24 20 15 10 5
63   Nandhini Saripalli 1844 GOA 5 35½ 34½ 33 31½ 29 26 22½ 19 14½ 10 5
64   Nandhidhaa P V 1797 TN 5 32½ 32 31½ 30 28 25½ 22 18 14 10 5
65   Anushya S 1790 TN 5 32½ 32 30½ 29 27 25 22½ 19 14½ 10 5
66   Akshaya N 1725 TN 5 31 31 30 29 27 25 22 19 15 10 5
67   Poojakanth M 1844 TN 5 31 31 30 28 25½ 23 20½ 17½ 14 9½ 5
68   Nirupama P 1655 KEL 5 30½ 30½ 29½ 27½ 25½ 23½ 20½ 17 13 9 5
69   Nivedhitha J G 1749 TN 5 29 29 28 27 25 23 21 18 14 10 5
70   Meghna C H 1734 KEL 5 29 29 28 26½ 25 22½ 20 17½ 14 10 5
71   Savant Apoorva 0 MAH 5 27½ 26½ 25½ 24 22½ 21 18½ 16 13 9 5
72   Sarkar Arna 0 WB 5 27 27 27 26 25 23 20 17 13 9 5
73   Mandava Manogna 0 AP 5 27 26 25 23½ 22 20½ 19 16½ 13 9½ 5
74   Gangamma B N 0 KAR 5 25½ 25½ 25½ 24½ 23½ 21½ 19½ 16½ 13½ 9½ 5
75   Akankhya Kabi 0 ORI 5 25 25 24 23 22 20 18 15 12 9 5
76   Karthika Remeshchandra M 0 KEL 5 23½ 23½ 23½ 22½ 21½ 20 18½ 16 13 9 5
77   Priya Sandhya P 1892 TN 32 31 30 29 27 24 20½ 17 13½ 9 4½
78   Mahasweta Kumar 1803 ASM 30½ 30½ 29½ 28½ 26½ 23½ 20 16½ 13 9 4½
79   Pansare Saee 1674 MAH 30 30 29 27½ 25½ 23 19½ 16 12½ 9 4½
80   Sribrinda Rout 0 ORI 26½ 26½ 25½ 24½ 22½ 20½ 17½ 14½ 11½ 8½ 4½
81   Priya V S S 1535 AP 26 26 26 25 23 21 19 16 12½ 8½ 4½
82   Jayashree P Sankpal 0 LIC 25 25 25 25 24 22 19 16 13 9 4½
83   Nagarathna M S 0 KAR 22½ 22½ 22½ 21½ 20½ 19½ 17½ 15½ 12½ 8½ 4½
84   Aarti Chawla 0 PJB 22½ 22½ 22 21½ 20 18 15½ 13 10½ 8 4½
85   Kiran Kumari 0 BHR 22 22 22 21 20 18½ 17 14½ 12 8½ 4½
86   Isha Bhave 0 MAH 17½ 17½ 17 16½ 16 15½ 14 12½ 10½ 8 4½
87   Krushna Mishra 1684 ORI 4 25 25 24 23 22 20 17 14 11 7½ 4
88   Sampada H R 0 KAR 4 24 24 23 22 21 19½ 17 14 11 8 4
89   Abinaya Sen S 0 PON 4 23 23 22 21 20 19 17 14 11 8 4
90   Priyanka S 0 AP 4 22½ 22½ 22½ 21½ 20½ 18½ 16½ 14½ 11½ 8 4
91   Amrita Choudhary 0 BHR 4 22 22 22 21 20 19 17 15 12 8 4
92   Shah Anila Kishorekumar 1666 GUJ 4 22 22 21 20 18 16 14 12 9½ 7 4
93   Sabhyata Sahu 0 CHATT 4 17½ 17½ 17½ 17½ 16½ 15½ 13½ 11½ 9½ 7 4
94   Sirigiri Abhigna 0 AP 4 17 17 17 17 17 16 15 13 11 8 4
95   Vidya Nachappa 0 KAR 4 16 16 16 16 16 15 14 12 10 7 4
96   Ginni Arora 0 PJB 4 14 14 14 14 14 14 13 12 10 7 4
97   Andria L D'souza 0 KAR 24½ 24½ 23½ 22 20½ 19 16½ 14 10½ 7 3½
98   Shibapraveen 0 PJB 22½ 22½ 22 21½ 20½ 19 16½ 14 10½ 7 3½
99   Smita Choudhary 0 BHR 20½ 20½ 20½ 20½ 19½ 18 15½ 13 10½ 7 3½
100   Roshini P 0 TN 20½ 20½ 20½ 19½ 17½ 15½ 13½ 11½ 9½ 7 3½
101   Bansi Prathima M 0 AP 16 16 16 16 15½ 14 12½ 11 8½ 6 3½
102   Renuka Kumari B 0 LIC 14 14 14 14 14 14 13 11 8½ 6 3½
103   Aparna R 1759 KEL 3 24 24 23 22 20 18 15 12 9 6 3
104   Preyashi Raj 0 BHR 3 19 19 19 19 18 16 14 12 9 6 3
105   Manogna Sirigiri 0 AP 3 16½ 16½ 16½ 15½ 14½ 13 11½ 10 8 6 3
106   Sheena Aneja 0 PJB 3 16 16 16 16 15 14 13 11 9 6 3
107   Advitiya Gupta 0 AND 15½ 15½ 14½ 13½ 12½ 11½ 10½ 9½ 7½ 5 2½
108   Hinduja Reddy 0 AP 1 9 9 9 8 7 6 5 4 3 2 1
    Ruma Adhikary 0 ASM 1 9 9 9 8 7 6 5 4 3 2 1
110   Harsha C 0 MP 1 5 5 5 5 5 5 5 4 3 2 1
111   Sunyasakta Satpathy 1729 ORI 0 0 0 0 0 0 0 0 0 0 0 0
    Shivangee Acharya 0 ORI 0 0 0 0 0 0 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com