| Amity Delhi State Under-11 Chess Championship 2009 | |||||
| Final Standings | |||||
| Rank | Name | Rtg | Pts | BH. | |
| 1 | Sarthak Bansal | 1698 | 5½ | 19½ | |
| 2 | Pavit Singh | 1545 | 5 | 23½ | |
| 3 | Agamjot Kals | 0 | 5 | 23 | |
| 3 | Rishab Garg | 0 | 5 | 23 | |
| 5 | Swayam Bhatia | 0 | 5 | 18½ | |
| 6 | Manan Rai | 1434 | 4½ | 24 | |
| 7 | Yashasvat Srivastava | 1615 | 4½ | 22½ | |
| 8 | Parth Bhatia | 1691 | 4 | 25½ | |
| 9 | Arush Jain | 0 | 4 | 21 | |
| 10 | Bharat Gupta | 0 | 4 | 21 | |
| 11 | Utkarsh Khaneja | 0 | 4 | 21 | |
| 12 | Yash H. Dixit | 0 | 4 | 20½ | |
| 13 | Kalash Gupta | 0 | 4 | 20 | |
| 14 | Keshav Sethi | 0 | 4 | 19½ | |
| 15 | Arsh Verma | 0 | 4 | 19½ | |
| 16 | G. Sidharth | 0 | 4 | 19 | |
| 17 | Tanay Sharma | 0 | 4 | 18½ | |
| 18 | Akshat Chandra | 0 | 4 | 17½ | |
| 19 | Anish Jain | 1415 | 4 | 17 | |
| 20 | Rohan Gupta | 0 | 3½ | 23½ | |
| 21 | Shrey Agarwal | 0 | 3½ | 18½ | |
| 22 | Aradhya Garg | 0 | 3½ | 14½ | |
| 23 | Karan Jain | 0 | 3 | 22½ | |
| 24 | Shramik Rawal | 0 | 3 | 22 | |
| 25 | Tarun Gupta | 0 | 3 | 20½ | |
| 26 | Sanskar Agarwal | 0 | 3 | 20 | |
| 27 | Jaideep Singh | 0 | 3 | 19 | |
| 28 | Rijit Singh | 0 | 3 | 18½ | |
| 29 | Yatin Agarwal | 0 | 3 | 18½ | |
| 30 | Ayush Kapil | 0 | 3 | 18 | |
| 31 | Parth Kohli | 0 | 3 | 17 | |
| 32 | Dakshayan Varshney | 0 | 3 | 17 | |
| 33 | Rishab Lugani | 0 | 3 | 16½ | |
| 34 | Mahin Bhardawaj | 0 | 3 | 16½ | |
| 35 | Karan Gupta | 0 | 3 | 15½ | |
| 36 | Shiven Narang | 0 | 3 | 15½ | |
| 37 | Rohan Garg | 0 | 3 | 15 | |
| 38 | Varun Bansal | 0 | 2½ | 17 | |
| 39 | Shaurya Mehta | 0 | 2½ | 14½ | |
| 40 | Himaank Bhutani | 0 | 2½ | 13½ | |
| 41 | Simarjiv S. Chandok | 0 | 2 | 19 | |
| 42 | Rahul Dhawan | 0 | 2 | 18½ | |
| 43 | Shreyas Rajesh | 0 | 2 | 18 | |
| 44 | Satvik Aggarwal | 0 | 2 | 18 | |
| 45 | Arhaan Jain | 0 | 2 | 16 | |
| 46 | Parth Dhokalia | 0 | 2 | 15½ | |
| 47 | Priyavrat Gupta | 0 | 2 | 15½ | |
| 48 | Ritwik Sharma | 0 | 2 | 15 | |
| 49 | Sahil Garg | 0 | 2 | 13½ | |
| 50 | Angad Singh | 0 | 2 | 13½ | |
| 51 | Shubham Poddar | 0 | 2 | 13½ | |
| 52 | Arman Puri | 0 | 1½ | 18 | |
| 53 | Ananya Gautam | 0 | 1 | 16½ | |
| 54 | Sahaj Khandelwal | 0 | 1 | 14 | |
| 55 | Shashank Yadav | 0 | 1 | 13½ | |
| 56 | Raghav Sharma | 0 | 1 | 13½ | |
| 57 | Utsav Jalan | 0 | 0 | 14 | |
| 58 | Anirudh Sharma | 0 | 0 | 11 | |
© 2009 Delhi Chess Association. All rights reserved.