| Amity Delhi State Under-7 Chess Championship 2009 | ||||||
| Final Ranking | ||||||
| Rank | Name | FED | Pts | BH. | ||
| 1 | Priyanshu Srivastava | IND | 5 | 15½ | ||
| 2 | Aanash Gupta | IND | 4 | 16½ | ||
| 3 | Jaskaran Singh | IND | 4 | 13½ | ||
| 4 | Daksh Jain | IND | 4 | 11½ | ||
| 5 | Mridul Agarwal | IND | 3½ | 17½ | ||
| 6 | Aditya Poddar | IND | 3½ | 13½ | ||
| 7 | Kanav Jain | IND | 3½ | 13 | ||
| 8 | Rahul Dhawan | IND | 3 | 16½ | ||
| 9 | Dheeraj Bhatia | IND | 3 | 15½ | ||
| 10 | Ritwik Sharma | IND | 3 | 15 | ||
| 11 | Avishek Arora | IND | 3 | 12½ | ||
| 12 | Ikjot Singh Dua | IND | 3 | 12 | ||
| 13 | Arjun Loomba | IND | 3 | 9 | ||
| 14 | Krish Agarwal | IND | 2½ | 14 | ||
| 15 | Shivang Joshi | IND | 2½ | 13½ | ||
| 16 | Adhiraj Vij | IND | 2½ | 12 | ||
| 17 | V S Kabilan | IND | 2½ | 9½ | ||
| 18 | Tanishk Dagar | IND | 2 | 14½ | ||
| 19 | Gurkirat Singh | IND | 2 | 14½ | ||
| 20 | Kanish Agarwal | IND | 2 | 11½ | ||
| 21 | Aryan Ranjan | IND | 2 | 10½ | ||
| 22 | Sanskar Shorewala | IND | 2 | 9 | ||
| 23 | Vedant Trivedi | IND | 2 | 8 | ||
| 24 | Madhav Sharma | IND | 1½ | 12 | ||
| 25 | Aryaman Mahant | IND | 1½ | 9½ | ||
| 26 | Param Kapur | IND | 1½ | 9 | ||
| 27 | Pranav Suri | IND | 1 | 14 | ||
| 28 | Naman Gupta | IND | 1 | 12 | ||
| 29 | Madhav Puri | IND | 1 | 11 | ||
| 30 | Vatsal Garg | IND | 0 | 9 | ||
© 2009 Delhi Chess Association. All rights reserved.