| Amity Delhi State Under-16 Open Chess Championship 2009 | ||||||
| Final Ranking | ||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. |
| 1 | 2 | Rishi Thariani | 2006 | IND | 4½ | 15½ |
| 2 | 1 | Prince Bajaj | 2035 | IND | 4 | 17 |
| 3 | 5 | Anirudh Singh Negi | 1835 | IND | 4 | 15½ |
| 4 | 7 | Sarthak Kapoor | 1733 | IND | 4 | 12½ |
| 5 | 3 | Ram Gupta | 1993 | IND | 3½ | 15½ |
| 6 | 23 | Sagar Saxena | 0 | IND | 3½ | 13 |
| 7 | 24 | Sagar Thakkar | 0 | IND | 3 | 15 |
| 8 | 4 | Akshat Aggarwal | 1849 | IND | 3 | 12 |
| 9 | 9 | Rishab Jain | 1724 | IND | 3 | 10½ |
| 10 | 12 | Sanchit Gupta | 1506 | IND | 3 | 9½ |
| 11 | 6 | Varun Puri | 1763 | IND | 2½ | 13½ |
| 12 | 15 | Prachet Sharma | 1493 | IND | 2½ | 13 |
| 13 | 16 | Nishant Malhotra | 1471 | IND | 2½ | 12½ |
| 14 | 14 | Tushar Anand | 1500 | IND | 2½ | 12½ |
| 15 | 13 | Sarthak Mahajan | 1500 | IND | 2½ | 11½ |
| 16 | 20 | Anshul Agarwal | 0 | IND | 2 | 12½ |
| 17 | 17 | J Gautam | 1435 | IND | 2 | 12½ |
| 18 | 8 | Rahul Shekhar | 1727 | IND | 2 | 12 |
| 19 | 10 | Saksham Dewan | 1631 | IND | 2 | 10½ |
| 20 | 11 | Shreyas Lakhtakia | 1602 | IND | 2 | 10½ |
| 21 | 25 | Varun Dutta | 0 | IND | 2 | 9½ |
| 22 | 22 | Rishikesh Karanjkar | 0 | IND | 1½ | 13½ |
| 23 | 21 | Aryaman Rastogi | 0 | IND | 1½ | 11 |
| 24 | 19 | Aniket Bhatnagar | 0 | IND | 1 | 12 |
| 25 | 18 | Anav Batra | 0 | IND | 1 | 9½ |
| Final Ranking Girls | ||||||
| Rank | Name | Rtg | FED | Pts | BH. | |
| 1 | Arunima Kalra | 1613 | IND | 2½ | 3½ | |
| 2 | Kanika Saxena | 1635 | IND | 2 | 4 | |
| 3 | Rachita Sharma | 0 | IND | 1½ | 4½ | |
| 4 | Stuti Dewan | 0 | IND | 0 | 6 | |
© 2009 Delhi Chess Association. All rights reserved.