| Delhi State Under-12 Rapid Chess Championship 2009 | ||||||
| Final Ranking | ||||||
| Rank | Name | Rtg | FED | Pts | BH. | |
| 1 | Saksham Dewan | 1631 | IND | 4½ | 14½ | |
| 2 | G. Siddharth | 0 | IND | 4 | 18 | |
| 3 | Rishi Sardana | 0 | IND | 4 | 15½ | |
| 4 | Sarthak Mahajan | 1500 | IND | 4 | 15½ | |
| 5 | Rahul Shekhar | 1756 | IND | 4 | 14½ | |
| 6 | Yashaswat Srivastava | 1615 | IND | 4 | 13½ | |
| 7 | Anish Jain | 1415 | IND | 3½ | 13 | |
| 8 | Rijit Singh | 0 | IND | 3 | 16 | |
| 9 | Manan Chandok | 1560 | IND | 3 | 15 | |
| 10 | Akshat Chandra | 0 | IND | 3 | 14½ | |
| 11 | Agamjot S. Kals | 0 | IND | 3 | 14½ | |
| 12 | Yash H. Dixit | 0 | IND | 3 | 13½ | |
| 13 | Sanskar Agarwal | 0 | IND | 3 | 12 | |
| Shubham Agarwal | 0 | IND | 3 | 12 | ||
| 15 | Bharat Gupta | 0 | IND | 3 | 11½ | |
| 16 | Dakshayan Varshney | 0 | IND | 2½ | 13½ | |
| 17 | Yatin Agarwal | 0 | IND | 2½ | 11½ | |
| 18 | Aansh Gupta | 0 | IND | 2 | 12½ | |
| 19 | Tarun Gupta | 0 | IND | 2 | 12½ | |
| 20 | Baidurjya Mitra | 0 | IND | 2 | 11½ | |
| 21 | Rahul Dhawan | 0 | IND | 2 | 11½ | |
| 22 | Om Batra | 0 | IND | 2 | 11 | |
| 23 | Ayush Kapil | 0 | IND | 2 | 9½ | |
| 24 | Sudarshan Gopal | 0 | IND | 2 | 7½ | |
| 25 | Amitabh Taneja | 0 | IND | 2 | 7 | |
| 26 | Keshav Sethi | 0 | IND | 1½ | 13½ | |
| 27 | Spandan Chatterjee | 0 | IND | 1½ | 12½ | |
| 28 | Arhaan Jain | 0 | IND | 1 | 12 | |
| 29 | Aadit Sharma | 0 | IND | 1 | 10 | |
| 30 | Siddhant Dutta | 0 | IND | 1 | 9 | |
| 31 | Parikshit Singh | 0 | IND | 1 | 9 | |
| Final Ranking Girls | |||||
| Rank | Name | FED | Pts | SB. | |
| 1 | Ananya Bagla | IND | 1½ | 1.25 | |
| 2 | Stuti Dewan | IND | 1 | 0.50 | |
| 3 | Yashita Dhawan | IND | ½ | 0.75 | |
© 2009 Delhi Chess Association. All rights reserved.