| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | China | 7 | 7 | 0 | 0 | 14 | 19 |
| 2 | India Reds | 7 | 6 | 0 | 1 | 12 | 16½ |
| 3 | Vietnam | 7 | 2 | 3 | 2 | 7 | 11½ |
| 4 | Iran | 7 | 2 | 3 | 2 | 7 | 11 |
| 5 | India Blues | 7 | 2 | 3 | 2 | 7 | 10 |
| 6 | Uzbekistan | 7 | 1 | 3 | 3 | 5 | 8½ |
| 7 | India Greens | 7 | 2 | 0 | 5 | 4 | 7½ |
| 8 | Sri Lanka | 7 | 0 | 0 | 7 | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com