| SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | Pts. | Rank |
| 1 | India Greens | * | 1 | 1 | 0 | 2 | 3 | ½ | 0 | 4 | 7½ | 7 |
| 2 | India Blues | 2 | * | 1½ | 1½ | 1½ | 3 | 0 | ½ | 7 | 10 | 5 |
| 3 | Iran | 2 | 1½ | * | 1½ | 1½ | 3 | ½ | 1 | 7 | 11 | 4 |
| 4 | Vietnam | 3 | 1½ | 1½ | * | 1½ | 3 | ½ | ½ | 7 | 11½ | 3 |
| 5 | Uzbekistan | 1 | 1½ | 1½ | 1½ | * | 3 | 0 | 0 | 5 | 8½ | 6 |
| 6 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 8 |
| 7 | China | 2½ | 3 | 2½ | 2½ | 3 | 3 | * | 2½ | 14 | 19 | 1 |
| 8 | India Reds | 3 | 2½ | 2 | 2½ | 3 | 3 | ½ | * | 12 | 16½ | 2 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com