| Round 4 on 2008/01/06 at 2.30 P.M. | |||||||
| 4.1 | 8 | Afghanistan | 0 - 4 | 6 | Uzbekistan | ||
| 1 | Khaiber Farazi (C) | 0 | 0 : 1 | GM | Gareev Timur | 2557 | |
| 2 | Aziz Sharify | 0 | 0 : 1 | IM | Filippov Anton | 2502 | |
| 3 | Tahah Anit | 0 | 0 : 1 | GM | Iuldachev Saidali (C) | 2526 | |
| 4 | Habibullah Fedaee | 0 | 0 : 1 | GM | Dzhumaev Marat | 2527 | |
| 4.2 | 7 | India Reds | 2 - 2 | 5 | China | ||
| 1 | GM | Sasikiran Krishnan (C) | 2677 | ½ : ½ | GM | Wang Yue | 2698 |
| 2 | GM | Ganguly Surya Shekhar | 2579 | ½ : ½ | GM | Bu Xiangzhi (C) | 2691 |
| 3 | GM | Kunte Abhijit | 2550 | ½ : ½ | GM | Wang Hao | 2665 |
| 4 | IM | Gupta Abhijeet | 2495 | ½ : ½ | GM | Zhou Jianchao | 2551 |
| 4.3 | 1 | Iran | 1½ - 2½ | 4 | Vietnam | ||
| 1 | GM | Ghaem Maghami Ehsan (C) | 2589 | ½ : ½ | GM | Nguyen Ngoc Truong Son | 2551 |
| 2 | GM | Mahjoob Morteza | 2504 | 0 : 1 | GM | Le Quang Liem | 2540 |
| 3 | IM | Ghane Shojaat | 2442 | ½ : ½ | GM | Nguyen Anh Dung | 2525 |
| 4 | Nasri Amin | 2348 | ½ : ½ | GM | Dao Thien Hai | 2517 | |
| 4.4 | 2 | India Blues | 3½ - ½ | 3 | Sri Lanka | ||
| 1 | GM | Deepan Chakkravarthy J (C) | 2491 | 1 : 0 | Telge Peiris Gayan Madushanka | 1999 | |
| 2 | IM | Rohit Gogineni | 2465 | 1 : 0 | Rajapakshe R M C M | 1964 | |
| 3 | IM | Arun Prasad S | 2423 | ½ : ½ | Russell M K A (C) | 2187 | |
| 4 | IM | Prathamesh Sunil Mokal | 2371 | 1 : 0 | Anuruddha G C | 2167 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com