| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | China | 7 | 5 | 2 | 0 | 12 | 21½ |
| 2 | India Reds | 7 | 5 | 2 | 0 | 12 | 19½ |
| 3 | Vietnam | 7 | 5 | 1 | 1 | 11 | 19 |
| 4 | Uzbekistan | 7 | 4 | 0 | 3 | 8 | 16½ |
| 5 | Iran | 7 | 3 | 0 | 4 | 6 | 14½ |
| 6 | India Blues | 7 | 2 | 1 | 4 | 5 | 12 |
| 7 | Afghanistan | 7 | 1 | 0 | 6 | 2 | 6 |
| 8 | Sri Lanka | 7 | 0 | 0 | 7 | 0 | 3 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com